BCEA Academic Salary Schedule (10-month, 177-day)
Salary Schedule
Butte-Glenn Community College District — 2% COLA granted 2025–2026.
Table of annual salaries by Step and Column (I–IV). Use left and right arrow keys to review columns on small screens.
| Step | Column I | Column II | Column III | Column IV |
|---|---|---|---|---|
| 1 | $69,380.72 | $75,570.39 | $81,767.44 | $87,960.81 |
| 2 | $73,092.33 | $79,291.22 | $85,479.02 | $91,681.65 |
| 3 | $76,809.44 | $83,006.50 | $89,205.36 | $95,395.04 |
| 4 | $80,524.69 | $86,721.79 | $92,915.09 | $99,110.30 |
| 5 | $84,245.53 | $90,433.32 | $96,635.95 | $102,829.29 |
| 6 | $87,958.94 | $94,144.90 | $100,345.63 | $106,542.71 |
| 7 | $91,668.66 | $97,867.61 | $104,055.37 | $110,250.61 |
| 8 | $95,389.48 | $101,584.69 | $107,776.20 | $113,976.93 |
| 9 | $99,099.22 | $105,296.26 | $111,497.03 | $117,692.24 |
| 10 | $102,827.44 | $109,017.07 | $115,210.46 | $121,409.37 |
| 11 | $102,827.44 | $112,732.36 | $118,931.28 | $125,263.33 |
| 12 | $102,827.44 | $112,732.36 | $118,931.28 | $128,841.75 |
| 13 | $102,827.44 | $112,732.36 | $118,931.28 | $132,555.17 |
| 14 | $102,827.44 | $112,732.36 | $118,931.28 | $132,555.17 |
| 15 | $102,827.44 | $112,732.36 | $118,931.28 | $132,555.17 |
| Longevity Steps are 16, 20, and 24 | ||||
| 16 | $107,825.40 | $118,211.75 | $124,711.97 | $138,998.05 |
| 17 | $107,825.40 | $118,211.75 | $124,711.97 | $138,998.05 |
| 18 | $107,825.40 | $118,211.75 | $124,711.97 | $138,998.05 |
| 19 | $107,825.40 | $118,211.75 | $124,711.97 | $138,998.05 |
| 20 | $112,823.35 | $123,691.14 | $130,492.66 | $145,440.95 |
| 21 | $112,823.35 | $123,691.14 | $130,492.66 | $145,440.95 |
| 22 | $112,823.35 | $123,691.14 | $130,492.66 | $145,440.95 |
| 23 | $112,823.35 | $123,691.14 | $130,492.66 | $145,440.95 |
| 24 | $117,821.31 | $129,170.53 | $136,273.35 | $151,883.82 |
Reassigned Time and Stipends
Department Chair Reassigned Time/Stipends
- Department Chair I (50%)
- $17,785.37
- Department Chair II (40%)
- $17,340.73
- Department Chair III (30%)
- $14,821.15
- Department Chair IV (20%)
- $9,633.75
Doctorate Stipend
Amount: $4,579.13
Initial Salary Schedule Placement
Maximum initial placement is Step 6 on the appropriate column. Prior full-time teaching, instructional support services, and related work experience may grant up to five (5) steps of credit, enabling placement up to Step 6. One (1) year step credit is granted for each two (2) years of full-time related work experience, up to ten (10) years of such experience. A mix of full-time teaching and related experience may be used. Administration may place above Step 6 when necessary to hire qualified applicants.
Doctoral Stipend Eligibility
Doctoral degree must be earned from an institution recognized by the Council on Post-Secondary Accreditation or listed by the U.S. Department of Education, Division of Eligibility and Agency Evaluation (International Accrediting Association list).
Column Movement Units
- Units must be job-related and have prior approval of the SPA Committee and applicable Vice President.
- Other experiences may be converted to unit value with prior approval of the SPA Committee and confirmation by the applicable Vice President.
- See SPA Committee guidelines for submission.
- 24 units required for column movement.
- Upon initial placement, excess units beyond a column requirement count toward the 24 units needed to move to the next column.
Column & Step Requirements
A: Placement for academic instructors and qualifying vocational instructors (initial placement on salary schedule).
B: Placement for vocational instructors only — programs designated annually by the Board of Trustees for initial placement.
Column I (Unit Equivalent — 136)
- A: B.A. degree + 12 semester units; or valid California community college credential / meets MQs.
- B: Ranges including HS diploma + related work experience + semester units; or A.A. + related work experience + units as specified.
Column II (Unit Equivalent — 160)
- A: M.A. degree; or B.A. + 36 semester units (including M.A.).
- B: Ranges including A.A. + related experience + units; or B.A. + related experience + units as specified.
Column III (Unit Equivalent — 184)
- A: M.A. + 24 semester units; or B.A. + 60 units (including M.A.).
- B: Ranges including A.A./B.A./M.A. + related experience + units as specified.
Column IV (Unit Equivalent — 208)
- A: M.A. + 48 semester units; or B.A. + 84 units (including M.A.).
- B: Ranges including B.A./M.A. + related experience + units as specified (with M.A. degree equivalent where noted*).
*M.A. degree equivalent refers to a planned/coordinated program related to the instructor’s teaching area, determined by the Chief Instruction Officer, instructional dean, and instructor.