Tuition and Fees
At Butte College, education is affordable. Below, you will find a breakdown of current tuition and fees so that you can plan with confidence. You'll also find resources to help reduce or cover your costs.
Butte College awards more than $40 million in financial aid and scholarships.
Tuition & Fees
Category
Admissions and RecordsAudience
- Current
Butte College Fee Estimator
Estimate your enrollment & service fees per term.
Category
Admissions and RecordsAudience
- Future
- Current
- Former/Returning
| Enrolled Units | Tuition | Non-Resident* | Transportation | Student Activities | Representation | Health |
|---|---|---|---|---|---|---|
| .1 to 1 Unit | $46 per unit | $340 per unit | $25 | $18 | $2 | $27 |
| 1.1 to 5.9 Units | $46 per unit | $340 per unit | $68 | $18 | $2 | $27 |
| 6 Units or More | $46 per unit | $340 per unit | $88 | $18 | $2 | $27 |
- Non-resident tuition is an additional charge per unit for students not classified as California residents, and International students. If you are being charged the non-resident fee and believe you may qualify for California residency or for a non-resident tuition waiver, please visit our Residency page for more information.
- Tuition and fees represent only a portion of the total cost of attending college. A student's Cost of Attendance (COA) also includes estimated expenses for housing, food, books and supplies, transportation, personal expenses, and other educational costs. Visit the Cost of Attendance page for additional information.
Category
Admissions and RecordsAudience
- Future
- Current
- Former/Returning
| Enrolled Units | Tuition | Non-Resident* | Transportation | Student Activities | Representation | Health |
|---|---|---|---|---|---|---|
| .1 to 1 Unit | $46 per unit | $340 per unit | N/A | N/A | $2 | $23 |
| 1.1 to 5.9 Units | $46 per unit | $340 per unit | N/A | N/A | $2 | $23 |
| 6 Units or More | $46 per unit | $340 per unit | N/A | N/A | $2 | $23 |
- Non-resident tuition is an additional charge per unit for students not classified as California residents, and International students. If you are being charged the non-resident fee and believe you may qualify for California residency or for a non-resident tuition waiver, please visit our Residency page for more information.
- Tuition and fees represent only a portion of the total cost of attending college. A student's Cost of Attendance (COA) also includes estimated expenses for housing, food, books and supplies, transportation, personal expenses, and other educational costs. Visit the Cost of Attendance page for additional information.
Category
Admissions and RecordsAudience
- Future
- Current
- Former/Returning
| Enrolled Units | Tuition | Non-Resident* | Transportation | Student Activities | Representation | Health |
|---|---|---|---|---|---|---|
| .1 to 1 Unit | $46 per unit | $340 per unit | $29 | $18 | $2 | $28 |
| 1.1 to 5.9 Units | $46 per unit | $340 per unit | $78 | $18 | $2 | $28 |
| 6 Units or More | $46 per unit | $340 per unit | $101 | $18 | $2 | $28 |
- Non-resident tuition is an additional charge per unit for students not classified as California residents, and International students. If you are being charged the non-resident fee and believe you may qualify for California residency or for a non-resident tuition waiver, please visit our Residency page for more information.
- Tuition and fees represent only a portion of the total cost of attending college. A student's Cost of Attendance (COA) also includes estimated expenses for housing, food, books and supplies, transportation, personal expenses, and other educational costs. Visit the Cost of Attendance page for additional information.
Category
Admissions and RecordsAudience
- Future
- Current
- Former/Returning
| Enrolled Units | Tuition | Non-Resident* | Transportation | Student Activities | Representation | Health |
|---|---|---|---|---|---|---|
| .1 to 1 Unit | $46 per unit | $340 per unit | N/A | N/A | $2 | N/A |
| 1.1 to 5.9 Units | $46 per unit | $340 per unit | N/A | N/A | $2 | N/A |
| 6 Units or More | $46 per unit | $340 per unit | N/A | N/A | $2 | N/A |
- Non-resident tuition is an additional charge per unit for students not classified as California residents, and International students. If you are being charged the non-resident fee and believe you may qualify for California residency or for a non-resident tuition waiver, please visit our Residency page for more information.
- Tuition and fees represent only a portion of the total cost of attending college. A student's Cost of Attendance (COA) also includes estimated expenses for housing, food, books and supplies, transportation, personal expenses, and other educational costs. Visit the Cost of Attendance page for additional information.
Category
Admissions and RecordsAudience
- Future
- Current
- Former/Returning
| Fee Type | Amount | Description |
|---|---|---|
| Materials | Varies | Not all classes include a materials fee. Materials fees are charged for classes where the instruction includes provision of tools or materials for use in your study. These fees are displayed on the section listing in the course schedule and vary by class. |
| Audit Fee | $15 per unit | Audit requests must be submitted to Admissions & Records prior to the audit deadline. Once declared, audits cannot be reversed. See the Butte College Catalog for more information. Students enrolled for credit in 10 or more semester units may audit an additional 3 or fewer units at no charge. |
| Books and Class Supplies | Varies | Some classes may require purchase of a book or specific tools or materials to complete the coursework. Please check the section information in the class schedule or contact the department for the class to request more information. |
| Transcript - On Demand | $12 per copy | On Demand transcripts are official, sealed transcripts printed onsite at the Main Campus and Chico Center locations. They are printed while you wait. |
| Transcript - In Person | $8 per copy | Regular official transcript requests may be made at the Main Campus or Chico Center location. They are sent by mail or electronically within 10 working days. The first two transcripts requested for a student are free of charge. |
| Transcript - Online | $10.60 plus delivery fees | Official transcript requests can be made online. These may be mailed or sent electronically within 1-3 business days. Transcript orders may be delayed if the order information does not match the student record information. If requested by mail, delivery fees apply. Delivery fees may vary. |
| Enrollment Verifications - On Demand | $12 per copy | On Demand enrollment verifications are official, sealed verification documents printed onsite at the Main Campus and the Chico Center. They are printed while you wait. |
| Enrollment Verifications - In Person | $8 per copy | An enrollment verification provides the terms you attended, the number of units completed or enrolled in those terms, and any degree completed at the time of the request. They are sent by mail or electronically within 10 working days. The first two verifications requested for a student are free of charge. For information on how to request a copy, please the Transcripts page. |
| Diplomas | $15 per copy | One diploma copy is provided free of charge at the time of conferral. Additional diploma copies or diploma re-order requests may be made online through Parchment. Delivery fees may vary. |
| Certificate of Achievement | $15 per copy | One certificate is provided free of charge at the time of conferral. Additional copies or re-order requests may be made online through Parchment. Delivery fees may vary. |
| Certificate | $15 per copy | Certificates are provided in a digital version free of charge at the time of conferral. For information on requesting a physical copy, or placing a request for a digital copy of a certificate conferred prior to Fall 2025, please visit Transcripts. Delivery fees may vary. |
| Returned Check | $20 per check | This fee will be assessed for all checks drawn against insufficient funds, or if a stop payment is issued on a check or credit card payment. No post-dated checks will be accepted. |
| Refund | $10 per check | This fee will be assessed as a processing fee for refunds. |
Fee Descriptions
Transportation
This fee supports the college bus services and on-campus parking. All enrolled students are eligible for the bus service. Please see Transportation for information on pickup times and locations.
Student Activities
This fee is used to fund student events, student programs, student activity cards/validation stickers, campus programs, and club support. This fee is refundable through the 2nd week of school. Exemptions/refund information is available by calling 530-895-2391.
Representation
This fee supports student representation in local and state government. For more information, call 530-895-2391.
Health
This fee supports the Butte College Student Health Clinic, where students can receive free or low-cost care. For more information on available services and associated costs, please visit Health and Wellness.