BCEA Regular Academic Additional Duties Compensation Schedule 26-27
Coaching Stipends
| Assignment | Stipend | Assignment | Stipend |
|---|---|---|---|
| Head Football | $17,922.41 | Track | $13,311.03 |
| Assistant Football | $15,192.49 | Track Assistant | $10,582.97 |
| Head Basketball | $17,922.41 | Volleyball | $13,311.03 |
| Assistant Basketball | $10,582.97 | Cross Country | $13,311.03 |
| Baseball / Softball | $13,311.03 | Soccer | $13,311.03 |
| Assistant Baseball / Softball | $10,582.97 | Assistant Soccer | $10,582.97 |
Other / Advisor Stipends
| Assignment | Stipend | Assignment | Stipend |
|---|---|---|---|
| Pep Team | $7,676.13 | Phi Theta Kappa | $13,311.03 |
| Band | $4,092.07 | Drama | $13,311.03 |
| Choral | $4,092.07 | Forensics | $13,311.03 |
| Journalism | $2,726.13 | Ag Ambassador | $7,211.41 |
| Club Advisor | $1,363.98 | Art Gallery | $7,211.41 |
Coordinator Reassignments
| Coordinator Assignment | Reassignment |
|---|---|
| Professional Development | 50% Reassign |
| Distance Education | 80% Reassign |
| Dual Enrollment | 50% Reassign |
| Student Learning Outcome | 20% Reassign |
| Transfer Center | 5% of contract salary |
| EOPS | 5% of contract salary |