How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main CampusPartial6 of 8 classes (75%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PSYC C1000 — Introduction to Psychology | 2 | 5 | 2 | 5 |
| SOCI C1000 — Introduction to Sociology | 2 | 1 | 1 | 1 |
| SWHS 1 — Introduction to Social Work and Human Services | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 2 | ||||
| STAT C1000 — Introduction to Statistics | 15 | 11 | 17 | 11 |
| GE Area 1A — 2 fulfilling courses | 24 | 17 | 22 | 15 |
| Term 2 | ||||
| Select one: | ||||
| BIOL 2 — Introduction to Human Biology | No sections offered | 1 | 1 | 1 |
| BIOL 20 — Human Anatomy | 8 | 10 | 11 | 7 |
| BIOL 21 — Human Physiology | 4 | 4 | 5 | 5 |
| Select one: Meets Area 4 | ||||
| ECON C2001 — Principles of Microeconomics | 2 | 2 | 2 | 2 |
| ECON C2002 — Principles of Macroeconomics | 2 | 2 | 2 | 2 |
| GE Area 1C — 2 fulfilling courses | 13 | 11 | 14 | 11 |
| Term 3 | ||||
| List A: Select two: (6 units) | ||||
| ANTH 4 — Cultural Anthropology | 1 | 1 | 1 | 1 |
| CDF 12 — Child, Family, and Community | 1 | 1 | 1 | 1 |
| CDEV C1000 — Child Growth and Development | 1 | 2 | 1 | 1 |
| CMST 9 — Intercultural Communication | 1 | 1 | 1 | 1 |
| ENGL C1001 — Critical Thinking and Writing | 4 | 8 | 4 | 8 |
| HIST C1001 — United States History to 1877 | 2 | 2 | 2 | 2 |
| HIST C1002 — United States History since 1865 | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 6 — Abnormal Psychology | No sections offered | 1 | No sections offered | 1 |
| PSY 15 — Lifespan Psychology | No sections offered | 2 | No sections offered | 2 |
| SOC 4 — Modern Social Problems | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 20 — Introduction to Race and Ethnicity | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 30 — Sociology of Inequality | 1 | No sections offered | 1 | No sections offered |
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| GE Area 5A — 25 fulfilling courses | 48 | 49 | 52 | 49 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
| Term 4 | ||||
| SWHS 2 — Social Work and Human Services Seminar/Field Experience | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3A — 18 fulfilling courses | 9 | 10 | 11 | 10 |
| GE Area 3B — 32 fulfilling courses | 13 | 12 | 15 | 13 |
Chico CenterPartial5 of 8 classes (62%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PSYC C1000 — Introduction to Psychology | 6 | 4 | 6 | 4 |
| SOCI C1000 — Introduction to Sociology | 1 | No sections offered | 1 | 1 |
| SWHS 1 — Introduction to Social Work and Human Services | No sections offered | No sections offered | 1 | No sections offered |
| Select one: Meets Area 2 | ||||
| STAT C1000 — Introduction to Statistics | 7 | 5 | 7 | 6 |
| GE Area 1A — 2 fulfilling courses | 18 | 16 | 18 | 14 |
| Term 2 | ||||
| Select one: | ||||
| BIOL 2 — Introduction to Human Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 20 — Human Anatomy | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 21 — Human Physiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 4 | ||||
| ECON C2001 — Principles of Microeconomics | 2 | 1 | 2 | 2 |
| ECON C2002 — Principles of Macroeconomics | 2 | 1 | 2 | 2 |
| GE Area 1C — 2 fulfilling courses | 11 | 11 | 11 | 11 |
| Term 3 | ||||
| List A: Select two: (6 units) | ||||
| ANTH 4 — Cultural Anthropology | 2 | 1 | 2 | No sections offered |
| CDF 12 — Child, Family, and Community | 1 | No sections offered | 1 | No sections offered |
| CDEV C1000 — Child Growth and Development | 1 | No sections offered | 1 | 1 |
| CMST 9 — Intercultural Communication | No sections offered | No sections offered | No sections offered | No sections offered |
| ENGL C1001 — Critical Thinking and Writing | 3 | 4 | 3 | 3 |
| HIST C1001 — United States History to 1877 | 1 | 1 | 1 | 1 |
| HIST C1002 — United States History since 1865 | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 6 — Abnormal Psychology | 1 | 1 | 1 | 1 |
| PSY 15 — Lifespan Psychology | 2 | 1 | 2 | 1 |
| SOC 4 — Modern Social Problems | 1 | 2 | 1 | No sections offered |
| SOC 20 — Introduction to Race and Ethnicity | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 30 — Sociology of Inequality | No sections offered | 1 | No sections offered | 1 |
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| GE Area 5A — 25 fulfilling courses | 1 | 4 | 2 | 2 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
| Term 4 | ||||
| SWHS 2 — Social Work and Human Services Seminar/Field Experience | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3A — 18 fulfilling courses | 6 | 6 | 6 | 6 |
| GE Area 3B — 32 fulfilling courses | 7 | 5 | 7 | 5 |
Glenn CenterPartial5 of 8 classes (62%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PSYC C1000 — Introduction to Psychology | 2 | No sections offered | 2 | 2 |
| SOCI C1000 — Introduction to Sociology | No sections offered | No sections offered | No sections offered | No sections offered |
| SWHS 1 — Introduction to Social Work and Human Services | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 2 | ||||
| STAT C1000 — Introduction to Statistics | 1 | 2 | 2 | 2 |
| GE Area 1A — 2 fulfilling courses | 3 | 3 | 3 | 1 |
| Term 2 | ||||
| Select one: | ||||
| BIOL 2 — Introduction to Human Biology | 1 | 1 | No sections offered | No sections offered |
| BIOL 20 — Human Anatomy | 2 | 2 | 2 | 2 |
| BIOL 21 — Human Physiology | 1 | 1 | 1 | 1 |
| Select one: Meets Area 4 | ||||
| ECON C2001 — Principles of Microeconomics | No sections offered | 1 | No sections offered | 1 |
| ECON C2002 — Principles of Macroeconomics | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1C — 2 fulfilling courses | 1 | 3 | 3 | 3 |
| Term 3 | ||||
| List A: Select two: (6 units) | ||||
| ANTH 4 — Cultural Anthropology | 1 | 1 | 1 | 1 |
| CDF 12 — Child, Family, and Community | No sections offered | No sections offered | No sections offered | No sections offered |
| CDEV C1000 — Child Growth and Development | No sections offered | No sections offered | No sections offered | No sections offered |
| CMST 9 — Intercultural Communication | No sections offered | No sections offered | No sections offered | No sections offered |
| ENGL C1001 — Critical Thinking and Writing | 1 | 1 | 1 | 1 |
| HIST C1001 — United States History to 1877 | 1 | 1 | 1 | 1 |
| HIST C1002 — United States History since 1865 | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 6 — Abnormal Psychology | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 15 — Lifespan Psychology | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 4 — Modern Social Problems | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 20 — Introduction to Race and Ethnicity | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 30 — Sociology of Inequality | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| GE Area 5A — 25 fulfilling courses | 1 | 1 | 1 | 3 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
| Term 4 | ||||
| SWHS 2 — Social Work and Human Services Seminar/Field Experience | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3A — 18 fulfilling courses | 2 | 2 | 2 | 2 |
| GE Area 3B — 32 fulfilling courses | 2 | 1 | 2 | 1 |
OnlinePartial6 of 8 classes (75%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PSYC C1000 — Introduction to Psychology | 11 | 8 | 11 | 8 |
| SOCI C1000 — Introduction to Sociology | 4 | 5 | 7 | 6 |
| SWHS 1 — Introduction to Social Work and Human Services | No sections offered | No sections offered | No sections offered | 1 |
| Select one: Meets Area 2 | ||||
| STAT C1000 — Introduction to Statistics | 11 | 10 | 14 | 14 |
| GE Area 1A — 2 fulfilling courses | 26 | 16 | 26 | 18 |
| Term 2 | ||||
| Select one: | ||||
| BIOL 2 — Introduction to Human Biology | 4 | 5 | 5 | 3 |
| BIOL 20 — Human Anatomy | 4 | 5 | 4 | 5 |
| BIOL 21 — Human Physiology | 1 | 1 | 1 | 1 |
| Select one: Meets Area 4 | ||||
| ECON C2001 — Principles of Microeconomics | 3 | 4 | 3 | 3 |
| ECON C2002 — Principles of Macroeconomics | 2 | 3 | 2 | 2 |
| GE Area 1C — 2 fulfilling courses | 12 | 9 | 12 | 10 |
| Term 3 | ||||
| List A: Select two: (6 units) | ||||
| ANTH 4 — Cultural Anthropology | No sections offered | 1 | No sections offered | 1 |
| CDF 12 — Child, Family, and Community | 4 | 5 | 4 | 4 |
| CDEV C1000 — Child Growth and Development | 9 | 8 | 10 | 9 |
| CMST 9 — Intercultural Communication | 2 | 1 | 2 | 1 |
| ENGL C1001 — Critical Thinking and Writing | 7 | 14 | 8 | 16 |
| HIST C1001 — United States History to 1877 | 4 | 4 | 4 | 4 |
| HIST C1002 — United States History since 1865 | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 6 — Abnormal Psychology | 3 | 3 | 3 | 3 |
| PSY 15 — Lifespan Psychology | 5 | 4 | 5 | 5 |
| SOC 4 — Modern Social Problems | No sections offered | No sections offered | No sections offered | 2 |
| SOC 20 — Introduction to Race and Ethnicity | 1 | 1 | 1 | 1 |
| SOC 30 — Sociology of Inequality | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| GE Area 5A — 25 fulfilling courses | 10 | 10 | 9 | 7 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
| Term 4 | ||||
| SWHS 2 — Social Work and Human Services Seminar/Field Experience | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3A — 18 fulfilling courses | 38 | 32 | 46 | 39 |
| GE Area 3B — 32 fulfilling courses | 21 | 21 | 20 | 21 |
Dual EnrollmentPartial2 of 8 classes (25%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PSYC C1000 — Introduction to Psychology | No sections offered | No sections offered | No sections offered | No sections offered |
| SOCI C1000 — Introduction to Sociology | No sections offered | No sections offered | No sections offered | No sections offered |
| SWHS 1 — Introduction to Social Work and Human Services | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 2 | ||||
| STAT C1000 — Introduction to Statistics | 2 | 6 | 4 | 2 |
| GE Area 1A — 2 fulfilling courses | 6 | 2 | 17 | 3 |
| Term 2 | ||||
| Select one: | ||||
| BIOL 2 — Introduction to Human Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 20 — Human Anatomy | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 21 — Human Physiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 4 | ||||
| ECON C2001 — Principles of Microeconomics | No sections offered | No sections offered | No sections offered | No sections offered |
| ECON C2002 — Principles of Macroeconomics | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1C — 2 fulfilling courses | 2 | No sections offered | 3 | 1 |
| Term 3 | ||||
| List A: Select two: (6 units) | ||||
| ANTH 4 — Cultural Anthropology | 2 | No sections offered | 2 | No sections offered |
| CDF 12 — Child, Family, and Community | 1 | No sections offered | 1 | No sections offered |
| CDEV C1000 — Child Growth and Development | No sections offered | No sections offered | 1 | No sections offered |
| CMST 9 — Intercultural Communication | No sections offered | No sections offered | No sections offered | No sections offered |
| ENGL C1001 — Critical Thinking and Writing | No sections offered | No sections offered | No sections offered | No sections offered |
| HIST C1001 — United States History to 1877 | No sections offered | No sections offered | No sections offered | No sections offered |
| HIST C1002 — United States History since 1865 | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 6 — Abnormal Psychology | No sections offered | No sections offered | No sections offered | No sections offered |
| PSY 15 — Lifespan Psychology | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 4 — Modern Social Problems | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 20 — Introduction to Race and Ethnicity | No sections offered | No sections offered | No sections offered | No sections offered |
| SOC 30 — Sociology of Inequality | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| GE Area 5A — 25 fulfilling courses | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 6 — 3 fulfilling courses | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| SWHS 2 — Social Work and Human Services Seminar/Field Experience | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3A — 18 fulfilling courses | 1 | 2 | 2 | 2 |
| GE Area 3B — 32 fulfilling courses | No sections offered | 7 | 1 | 8 |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Core Butte High School (CBHS)COMM C1000 ENGL C1000 HIST 10 MUS 1 PHIL 8 STAT C1000
- Willows High School T01 (WHS)ANTH 4 ENGL 4 ENGL C1000
- Chico High School U01 (CHS)ENGL C1000 SPAN 14 SPAN 16
- Pleasant Valley HS D00 (PVHS)ENGL C1000 STAT C1000
- Oroville High School M14 (OVHS)ENGL 4 ENGL C1000 MUS 1 STAT C1000
- Durham High School (DHS)COMM C1000 HIST 10 SPAN 16
- Las Plumas High School M04 (LPHS)MUS 1 STAT C1000
- William Finch Charter School (WFC)CDF 12
- Hamilton City High School I01 (HCHS)ENGL C1000
- Inspire High School (IHS)ENGL C1000
- Table Mountain School (TMS)ENGL C1000