How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main CampusPartial8 of 9 classes (89%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| EH 60 — Principles of Integrated Pest Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | 3 | 2 | 2 | 2 |
| BIOL 5 — Ecology and Field Biology | 1 | 1 | 1 | No sections offered |
| BIOL 15 — Introduction to Microbiology | 6 | 5 | 6 | 6 |
| BIOL 41 — Cell and Molecular Biology | 1 | 2 | 1 | 2 |
| BIOL C1000 — Introduction to Biology with Lab | 5 | 7 | 4 | 5 |
| CHEM 51 — Elementary Inorganic Chemistry | 10 | 11 | 11 | 12 |
| CHEM 52 — Elementary Organic and Biochemistry | 1 | 1 | 1 | 1 |
| NR 55 — Wildlife Management | 1 | No sections offered | 1 | No sections offered |
| PSC 10 — Introduction to Environmental Science | 2 | 2 | 2 | 2 |
| Crop Health (Select one): | ||||
| AGS 50 — General Soils | 2 | 2 | 2 | 2 |
| AGS 99 — Work Experience-AGS | 3 | 2 | 2 | 3 |
| EH 30 — Irrigation Practices and Materials | 1 | No sections offered | 1 | No sections offered |
| Production Systems (Select one): | ||||
| AGS 40 — Introduction to Animal Science | 1 | No sections offered | 1 | No sections offered |
| AGS 99 — Work Experience-AGS | 3 | 2 | 2 | 3 |
| EH 20 — Introduction to Environmental Horticulture | 1 | No sections offered | 1 | No sections offered |
| EH 23 — Fall Plant Identification | 1 | No sections offered | 1 | No sections offered |
| EH 70 — Plant Propagation and Nursery Practices | 1 | No sections offered | 1 | No sections offered |
| NR 20 — Introduction to Forestry and Natural Resources | 1 | No sections offered | 1 | No sections offered |
| Term 2 | ||||
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | 3 | 2 | 2 | 2 |
| BIOL 15 — Introduction to Microbiology | 6 | 5 | 6 | 6 |
| BIOL 41 — Cell and Molecular Biology | 1 | 2 | 1 | 2 |
| BIOL C1000 — Introduction to Biology with Lab | 5 | 7 | 4 | 5 |
| CHEM 51 — Elementary Inorganic Chemistry | 10 | 11 | 11 | 12 |
| CHEM 52 — Elementary Organic and Biochemistry | 1 | 1 | 1 | 1 |
| PSC 10 — Introduction to Environmental Science | 2 | 2 | 2 | 2 |
| Crop Health (Select two): | ||||
| AGS 30 — Ecology of Insect and Disease Management | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 50 — General Soils | 2 | 2 | 2 | 2 |
| AGS 51 — Fertilizers and Plant Nutrition | No sections offered | 1 | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | 3 | 2 | 2 | 3 |
| EH 74 — Irrigation System Design | No sections offered | 1 | No sections offered | 1 |
| Pest Management (Select one): | ||||
| AGS 99 — Work Experience-AGS | 3 | 2 | 2 | 3 |
| EH 61 — Plant Protection Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 62 — Weed Science and Invasive Plants | No sections offered | 1 | No sections offered | 1 |
| Production Systems (Select one): | ||||
| AGS 45 — Feeds and Feeding | No sections offered | 1 | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | 3 | 2 | 2 | 3 |
| EH 24 — Spring Plant Identification | No sections offered | 1 | No sections offered | 1 |
| EH 38 — Greenhouse Production | No sections offered | 1 | No sections offered | 1 |
| EH 66 — Orchard Production and Management | No sections offered | 1 | No sections offered | No sections offered |
| Term 3 | ||||
| Physical, Biological, and Natural Sciences (Select one or two to meet 12 units): | ||||
| AGS 20 — Plant Science | 3 | 2 | 2 | 2 |
| BIOL 5 — Ecology and Field Biology | 1 | 1 | 1 | No sections offered |
| BIOL 15 — Introduction to Microbiology | 6 | 5 | 6 | 6 |
| BIOL 41 — Cell and Molecular Biology | 1 | 2 | 1 | 2 |
| BIOL C1000 — Introduction to Biology with Lab | 5 | 7 | 4 | 5 |
| CHEM 51 — Elementary Inorganic Chemistry | 10 | 11 | 11 | 12 |
| CHEM 52 — Elementary Organic and Biochemistry | 1 | 1 | 1 | 1 |
| NR 55 — Wildlife Management | 1 | No sections offered | 1 | No sections offered |
| PSC 10 — Introduction to Environmental Science | 2 | 2 | 2 | 2 |
Chico CenterGE only0 of 9 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| EH 60 — Principles of Integrated Pest Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select one): | ||||
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 30 — Irrigation Practices and Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 40 — Introduction to Animal Science | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 20 — Introduction to Environmental Horticulture | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 23 — Fall Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 70 — Plant Propagation and Nursery Practices | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 20 — Introduction to Forestry and Natural Resources | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select two): | ||||
| AGS 30 — Ecology of Insect and Disease Management | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 51 — Fertilizers and Plant Nutrition | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 74 — Irrigation System Design | No sections offered | No sections offered | No sections offered | No sections offered |
| Pest Management (Select one): | ||||
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 61 — Plant Protection Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 62 — Weed Science and Invasive Plants | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 45 — Feeds and Feeding | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 24 — Spring Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 38 — Greenhouse Production | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 66 — Orchard Production and Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| Physical, Biological, and Natural Sciences (Select one or two to meet 12 units): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterPartial3 of 9 classes (33%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| EH 60 — Principles of Integrated Pest Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | 1 | 1 | 1 | 1 |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | 1 | 1 | 1 | 1 |
| CHEM 51 — Elementary Inorganic Chemistry | 1 | 1 | 1 | 3 |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select one): | ||||
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 30 — Irrigation Practices and Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 40 — Introduction to Animal Science | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 20 — Introduction to Environmental Horticulture | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 23 — Fall Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 70 — Plant Propagation and Nursery Practices | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 20 — Introduction to Forestry and Natural Resources | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | 1 | 1 | 1 | 1 |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | 1 | 1 | 1 | 1 |
| CHEM 51 — Elementary Inorganic Chemistry | 1 | 1 | 1 | 3 |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select two): | ||||
| AGS 30 — Ecology of Insect and Disease Management | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 51 — Fertilizers and Plant Nutrition | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 74 — Irrigation System Design | No sections offered | No sections offered | No sections offered | No sections offered |
| Pest Management (Select one): | ||||
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 61 — Plant Protection Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 62 — Weed Science and Invasive Plants | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 45 — Feeds and Feeding | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 24 — Spring Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 38 — Greenhouse Production | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 66 — Orchard Production and Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| Physical, Biological, and Natural Sciences (Select one or two to meet 12 units): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | 1 | 1 | 1 | 1 |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | 1 | 1 | 1 | 1 |
| CHEM 51 — Elementary Inorganic Chemistry | 1 | 1 | 1 | 3 |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
OnlinePartial4 of 9 classes (44%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| EH 60 — Principles of Integrated Pest Management | 1 | No sections offered | 1 | No sections offered |
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | 3 | 2 | 3 | 2 |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | 1 | 1 | 2 | 2 |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select one): | ||||
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 30 — Irrigation Practices and Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 40 — Introduction to Animal Science | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 20 — Introduction to Environmental Horticulture | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 23 — Fall Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 70 — Plant Propagation and Nursery Practices | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 20 — Introduction to Forestry and Natural Resources | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | 3 | 2 | 3 | 2 |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | 1 | 1 | 2 | 2 |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select two): | ||||
| AGS 30 — Ecology of Insect and Disease Management | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 51 — Fertilizers and Plant Nutrition | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 74 — Irrigation System Design | No sections offered | No sections offered | No sections offered | No sections offered |
| Pest Management (Select one): | ||||
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 61 — Plant Protection Materials | No sections offered | 1 | No sections offered | No sections offered |
| EH 62 — Weed Science and Invasive Plants | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 45 — Feeds and Feeding | No sections offered | No sections offered | No sections offered | 1 |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 24 — Spring Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 38 — Greenhouse Production | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 66 — Orchard Production and Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| Physical, Biological, and Natural Sciences (Select one or two to meet 12 units): | ||||
| AGS 20 — Plant Science | 3 | 2 | 3 | 2 |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | 1 | 1 | 2 | 2 |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
Dual EnrollmentPartial2 of 9 classes (22%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| EH 60 — Principles of Integrated Pest Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select one): | ||||
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 30 — Irrigation Practices and Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 40 — Introduction to Animal Science | 9 | No sections offered | 6 | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 20 — Introduction to Environmental Horticulture | 4 | No sections offered | 5 | No sections offered |
| EH 23 — Fall Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 70 — Plant Propagation and Nursery Practices | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 20 — Introduction to Forestry and Natural Resources | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| Physical, Biological, and Natural Sciences (Select one): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Crop Health (Select two): | ||||
| AGS 30 — Ecology of Insect and Disease Management | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 50 — General Soils | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 51 — Fertilizers and Plant Nutrition | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 74 — Irrigation System Design | No sections offered | No sections offered | No sections offered | No sections offered |
| Pest Management (Select one): | ||||
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 61 — Plant Protection Materials | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 62 — Weed Science and Invasive Plants | No sections offered | No sections offered | No sections offered | No sections offered |
| Production Systems (Select one): | ||||
| AGS 45 — Feeds and Feeding | No sections offered | No sections offered | No sections offered | No sections offered |
| AGS 99 — Work Experience-AGS | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 24 — Spring Plant Identification | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 38 — Greenhouse Production | 4 | No sections offered | 3 | No sections offered |
| EH 66 — Orchard Production and Management | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| Physical, Biological, and Natural Sciences (Select one or two to meet 12 units): | ||||
| AGS 20 — Plant Science | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 5 — Ecology and Field Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| BIOL C1000 — Introduction to Biology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 51 — Elementary Inorganic Chemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| CHEM 52 — Elementary Organic and Biochemistry | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Biggs High School C01 (BHS)AGS 40 EH 20
- Durham High School (DHS)EH 38
- Gridley High School H01 (GHS)AGS 40 EH 38
- Hamilton City High School I01 (HCHS)AGS 40 EH 20
- Chico High School U01 (CHS)EH 20
- Las Plumas High School M04 (LPHS)AGS 40
- Orland High School (ORLN)AGS 40
- Core Butte High School (CBHS)AGS 40
- Willows High School T01 (WHS)AGS 40