Back to Section Home

Sophomore List

Pos # Last Name First Name Ht Wt 40 Qual.
(Y/N)
Grad/ Trans
Date
GPA Yrs
Elig
High
School
Comment on ability
(incl. phone #)
WR 1 BELLAMY JOSH 6'2 200 4.38 N MAY 09 2.40 3/2 ST. PETE, FLA CONTACT OFFICE FOR PHONE INFO
CB 2 PACE PRESTON 6'0 185 4.5 N MAY 09 2.50 3/2 ST. PETE, FLA  
CB/RB 3 CONNER ANTHONY 5'10 185 4.58 N MAY 09 3.00 3/2 HOUSTON, TX ALL CONFERENCE RB 07'
CB 5 BURNS BOBBY 5'10 175 4.55 N MAY 09 2.50 3/2 SPANAWAY LAKE, WA  
WR 8 QUIAL ANGEL 5'10 170 4.45 N MAY 08' 2.40 1/1  MIAMI, FL  
LB 11 DICKSON TYREE 5'10 235 4.72 N MAY 09' 2.40 3/2 OROVILLE HS  
QB 12 RATEKIN RYAN 6'3 190 4.9 N Jan 09? 2.50 3/2 PLEASANT VALLEY HS  
WR 15 HILTON JUSTIN 6'3 190 4.62 Y DEC 08' 3.00 3/2 HARMONY, FL  
RB 19 STEWART KEVIN 6'2 220 4.71 N MAY 08' 2.50 2/2 HOUSTON, TX  
RB 20 COURTNEY ALEX 5'9 185 4.57 N MAY 09 2.80 3/2 ALACHUA, FL  
CB 23 DAVIS LAMETRIUS 6'1 190 4.48 N DEC 08 2.80 2/2 PORTLAND, OR  
RB 24 GREEN ALEX 6'2 210 4.50 N DEC 08? 2.20 3/2 PORTLAND, OR  
LB 28 LUSTER BRANDON 6'2 220 4.69 N MAY 09 2.40 2/2 MIAMI, FL  
DB 31 MCHENRY KYLE 5'10 190 4.70 N DEC 08' 2.70 2/2 SPARKS, NV  
LB 33 DECANEVA NICK 6'2 220 4.75 N MAY 09 2.60 3/2 PLEASANT VALLEY HS  
OLB 41 WATTS JON 6'3 225 4.66 N Dec 08 2.50 3/2 GAINSVILLE, FL ALL CONFERENCE 07'
FB/OL 44 ELY JOSH 6'0 235 4.95 Y DEC 08' 3.40 3/2 PARADISE HS  
OL 59 WATKINS DANNY 6'5 290 5.22 N DEC 08 3.00 3/2 KELOWNA, CAN  
OL 66 CARLSON TOM 6'3 290 5.46 ? MAY 09' 2.80 3/2 GRANTS PASS, OR  
OL 67 BRINKMAN JOHN 6'2 260 5.34 Y DEC 08' 2.80 2/2 FOLSOM, CA  
OL 71 GANN MYCHAL 6'2 280 5.2 N DEC 08' 2.40 2/2 PORTLAND, OR  
WR 80 POLLARD OLIVER 5'10 180 4.58 N MAY 09' 3.00 3/2 MIAMI, FL  
TE 88 CARTER MATT 6'4 235 4.88 Y DEC 08 3.40 2/2 CHICO HS  
DL 90 RANKIN BRANDON 6'4 260 5.03 N MAY 09 2.20 3/2 SHALLOTTE, NC  
DL 92 AIKIN MATT 6'1 265 5.03 Y DEC 08' 3.00 2/2 RENO, NV  
DL 98 GUGLIELMI CARLOS 6'0 295 5.10 N DEC 08 3.60 3/2 KELOWNA, CAN  

Butte College | 3536 Butte Campus Drive, Oroville CA 95965 | General Information 530.895.2511

Back to Top