| INFIELDERS | POS | B/T | HT | WT | YR | HIGH SCHOOL | |
| 1 | Jesse Morris | 2B | RR | 5'8 | 180 | F | PARADISE |
| 2 | Michael Pena | INF | RR | 6'2 | 180 | F | FOOTHILL |
| 3 | Jake Gill | INF | RR | 6' | 185 | S | FOOTHILL |
| 8 | Matt Pollock | MINF | RR | 6' | 160 | F | NOVATO |
| 10 | Kevin Griffin | 2B | RR | 6'1 | 185 | S | CHICO |
| 14 | Jon Mason | 3B | RR | 6' | 180 | S | CORNING |
| 25 | Max Anderson | 1B | RR | 6'4 | 205 | S | JESUIT |
| 33 | Kyle Dahlgren | 1B/C | RR | 6'2 | 260 | F | CHICO |
| OUTFIELDERS | POS | B/T | HT | WT | YR | HIGH SCHOOL | |
| 4 | Cole Alavezos | OF | LL | 6'1 | 185 | F | WILLITS |
| 5 | Travis Beckley | OF | LR | 6'1 | 190 | S | CORNING |
| 7 | Shane Galbraith | OF | RR | 5'11 | 155 | F | PLEASANT VALLEY |
| 17 | Joseph Mason | OF | RR | 5'10 | 190 | S | OAKMONT |
| 19 | Jeff Machen | OF | RR | 5'10 | 160 | S | RANCHO BUENA VISTA |
| 22 | Alex Jahn | OF | RR | 6'4 | 200 | S | UKIAH |
| 23 | Cody Brown | OF | RR | 6'1 | 185 | S | PARADISE |
| CATCHERS | POS | B/T | HT | WT | YR | HIGH SCHOOL | |
| 13 | Adam Brubaker | C | RR | 6'1 | 185 | F | FALL RIVER |
| 15 | Ryan Lauer | C | RR | 6' | 200 | S | PLEASANT VALLEY |
| 21 | Ben Petersen | C | RR | 5'11 | 170 | F | ROCKLIN |
| PITCHERS | POS | B/T | HT | WT | YR | HIGH SCHOOL | |
| 6 | Cory Yoder | P | RR | 6'1 | 170 | F | DAYTON |
| 11 | Jeremy Kautz | P | RR | 6'2 | 190 | S | CALAVERAS |
| 12 | Logan Alaways | P | RR | 6'3 | 160 | F | PLEASANT VALLEY |
| 16 | Brent Swaner | P | RR | 5'10 | 170 | F | CIMARRON MEMORIAL |
| 18 | Mike Smith | P | RR | 6'4 | 175 | F | RANCHO BUENA VISTA |
| 20 | Conor Cdebaca | P | RR | 5'11 | 170 | F | SPRING CREEK |
| 24 | Storm Rodrigues | P | LL | 6'3 | 220 | S | OROVILLE |
| 32 | Tyler Hughes | P | LL | 6'4 | 220 | S | TERRA LINDA |
| 34 | Nick Flory | P | LL | 6' | 240 | F | PLEASANT VALLEY |
| 36 | Tommy Strickland | P | RR | 6' | 185 | S | SOQUEL |
| Jacob Lusty | P | RR | 6'5 | 215 | F | ANTIOCH | |
Click here to view photos