How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main CampusPartial4 of 5 classes (80%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| NR 40 — Watershed Ecology and Habitat Restoration | No sections offered | 1 | No sections offered | 1 |
| NR 55 — Wildlife Management | 1 | No sections offered | 1 | No sections offered |
| NR 60 — Natural Resources Law | 1 | No sections offered | 1 | No sections offered |
| NR 70 — Geospatial Data Applications | 1 | No sections offered | 1 | No sections offered |
| Select one: | ||||
| AET 22 — Natural Resources and Agri-Construction | No sections offered | 1 | No sections offered | No sections offered |
| EH 22 — Landscape Construction | No sections offered | No sections offered | No sections offered | 1 |
Chico CenterGE only0 of 5 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| NR 40 — Watershed Ecology and Habitat Restoration | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 60 — Natural Resources Law | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 70 — Geospatial Data Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| AET 22 — Natural Resources and Agri-Construction | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 22 — Landscape Construction | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterGE only0 of 5 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| NR 40 — Watershed Ecology and Habitat Restoration | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 60 — Natural Resources Law | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 70 — Geospatial Data Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| AET 22 — Natural Resources and Agri-Construction | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 22 — Landscape Construction | No sections offered | No sections offered | No sections offered | No sections offered |
OnlineGE only0 of 5 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| NR 40 — Watershed Ecology and Habitat Restoration | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 60 — Natural Resources Law | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 70 — Geospatial Data Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| AET 22 — Natural Resources and Agri-Construction | No sections offered | No sections offered | No sections offered | No sections offered |
| EH 22 — Landscape Construction | No sections offered | No sections offered | No sections offered | No sections offered |
Dual EnrollmentPartial1 of 5 classes (20%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| NR 40 — Watershed Ecology and Habitat Restoration | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 55 — Wildlife Management | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 60 — Natural Resources Law | No sections offered | No sections offered | No sections offered | No sections offered |
| NR 70 — Geospatial Data Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| AET 22 — Natural Resources and Agri-Construction | 6 | No sections offered | 6 | No sections offered |
| EH 22 — Landscape Construction | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Biggs High School C01 (BHS)AET 22
- Las Plumas High School M04 (LPHS)AET 22
- Long Valley School (LVC)AET 22