How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main CampusPartial5 of 8 classes (62%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BCIS 85 — Microsoft Excel for Windows | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 4 — Introduction to Programming Concepts and Methodologies | 1 | 1 | 2 | 1 |
| CSCI 19 — Computer Networking Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| ITEC 55 — Introduction to Industrial Trades | 2 | 1 | 2 | 1 |
| Select one: | ||||
| MATH 20 — Trigonometry | 2 | 3 | 2 | 2 |
| MATH 28 — Precalculus | 3 | 2 | 3 | 2 |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30 — Analytic Geometry and Calculus I | 6 | 4 | 6 | 4 |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| DFT 16 — Print Reading for Industry and Manufacturing | 1 | 1 | 1 | 1 |
| ENGR 99 — Work Experience-ENGR | 1 | No sections offered | No sections offered | 2 |
| Select one: | ||||
| PHYS 21 — College Physics I | 2 | 2 | 2 | 2 |
| PHYS 41 — Physics for Scientists and Engineers I | 3 | 4 | 3 | 3 |
Chico CenterPartial2 of 8 classes (25%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BCIS 85 — Microsoft Excel for Windows | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 4 — Introduction to Programming Concepts and Methodologies | 1 | 1 | No sections offered | 1 |
| CSCI 19 — Computer Networking Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| ITEC 55 — Introduction to Industrial Trades | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MATH 20 — Trigonometry | No sections offered | 2 | No sections offered | No sections offered |
| MATH 28 — Precalculus | 1 | 1 | 1 | 1 |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30 — Analytic Geometry and Calculus I | 2 | 2 | 2 | 2 |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| DFT 16 — Print Reading for Industry and Manufacturing | No sections offered | No sections offered | No sections offered | No sections offered |
| ENGR 99 — Work Experience-ENGR | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| PHYS 21 — College Physics I | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterGE only0 of 8 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BCIS 85 — Microsoft Excel for Windows | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 4 — Introduction to Programming Concepts and Methodologies | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 19 — Computer Networking Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| ITEC 55 — Introduction to Industrial Trades | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MATH 20 — Trigonometry | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28 — Precalculus | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30 — Analytic Geometry and Calculus I | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| DFT 16 — Print Reading for Industry and Manufacturing | No sections offered | No sections offered | No sections offered | No sections offered |
| ENGR 99 — Work Experience-ENGR | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| PHYS 21 — College Physics I | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
OnlinePartial5 of 8 classes (62%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BCIS 85 — Microsoft Excel for Windows | 1 | 1 | 1 | 1 |
| CSCI 4 — Introduction to Programming Concepts and Methodologies | 2 | 2 | 3 | 2 |
| CSCI 19 — Computer Networking Fundamentals | 1 | 1 | No sections offered | 1 |
| ITEC 55 — Introduction to Industrial Trades | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MATH 20 — Trigonometry | 1 | 1 | 1 | 1 |
| MATH 28 — Precalculus | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30 — Analytic Geometry and Calculus I | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| DFT 16 — Print Reading for Industry and Manufacturing | 1 | 2 | 1 | 2 |
| ENGR 99 — Work Experience-ENGR | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| PHYS 21 — College Physics I | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
Dual EnrollmentPartial2 of 8 classes (25%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BCIS 85 — Microsoft Excel for Windows | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 4 — Introduction to Programming Concepts and Methodologies | 5 | No sections offered | 3 | No sections offered |
| CSCI 19 — Computer Networking Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| ITEC 55 — Introduction to Industrial Trades | 3 | No sections offered | 8 | No sections offered |
| Select one: | ||||
| MATH 20 — Trigonometry | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28 — Precalculus | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30 — Analytic Geometry and Calculus I | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| DFT 16 — Print Reading for Industry and Manufacturing | No sections offered | No sections offered | 2 | No sections offered |
| ENGR 99 — Work Experience-ENGR | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| PHYS 21 — College Physics I | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Gridley High School H01 (GHS)ITEC 55
- Chico High School U01 (CHS)CSCI 4
- Inspire High School (IHS)CSCI 4
- Anderson Union High School (AUHS)ITEC 55
- Orland High School (ORLN)ITEC 55
- Pleasant Valley HS D00 (PVHS)CSCI 4
- =West Valley High School (WVHS)ITEC 55
- Long Valley School (LVC)ITEC 55