How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main Campus✓ Yes9 of 9 classes (100%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 88 — Applied Music | 1 | 1 | 1 | 1 |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | 3 | 3 | 3 | 3 |
| MUS 63 — Symphonic Band | 1 | 1 | 1 | 1 |
| MUS 64 — Jazz Ensemble | 1 | 1 | 1 | 1 |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | 1 | 3 |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | 1 |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | 1 | 1 |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | 2 |
| MUS 70 — Choir | 1 | 1 | 1 | 1 |
| Term 2 | ||||
| MUS 80 — Theory & Musicianship I | No sections offered | 1 | 1 | 2 |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | 3 | 3 | 3 | 3 |
| MUS 63 — Symphonic Band | 1 | 1 | 1 | 1 |
| MUS 64 — Jazz Ensemble | 1 | 1 | 1 | 1 |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | 1 | 3 |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | 1 |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | 1 | 1 |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | 2 |
| MUS 70 — Choir | 1 | 1 | 1 | 1 |
| Term 3 | ||||
| MUS 82 — Theory & Musicianship II | 2 | No sections offered | 2 | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | 3 | 3 | 3 | 3 |
| MUS 63 — Symphonic Band | 1 | 1 | 1 | 1 |
| MUS 64 — Jazz Ensemble | 1 | 1 | 1 | 1 |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | 1 | 3 |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | 1 |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | 1 | 1 |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | 2 |
| MUS 70 — Choir | 1 | 1 | 1 | 1 |
| Term 4 | ||||
| MUS 84 — Theory & Musicianship III | No sections offered | 1 | No sections offered | 1 |
| Select 3-4 units: | ||||
| MUS 1 — Music Appreciation | 1 | 1 | 1 | 1 |
| MUS 40 — Piano I | 3 | 2 | 3 | 2 |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 42 — Piano III | 4 | 4 | 4 | 4 |
| MUS 86 — Theory & Musicianship IV | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | 3 | 3 | 3 | 3 |
| MUS 63 — Symphonic Band | 1 | 1 | 1 | 1 |
| MUS 64 — Jazz Ensemble | 1 | 1 | 1 | 1 |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | 1 | 3 |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | 1 |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | 1 | 1 |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | 2 |
| MUS 70 — Choir | 1 | 1 | 1 | 1 |
Chico CenterGE only0 of 9 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 88 — Applied Music | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| MUS 80 — Theory & Musicianship I | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| MUS 82 — Theory & Musicianship II | No sections offered | No sections offered | No sections offered | 1 |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| MUS 84 — Theory & Musicianship III | No sections offered | No sections offered | No sections offered | No sections offered |
| Select 3-4 units: | ||||
| MUS 1 — Music Appreciation | 2 | 2 | 2 | 1 |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 42 — Piano III | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 86 — Theory & Musicianship IV | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterGE only0 of 9 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 88 — Applied Music | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| MUS 80 — Theory & Musicianship I | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| MUS 82 — Theory & Musicianship II | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| MUS 84 — Theory & Musicianship III | No sections offered | No sections offered | No sections offered | No sections offered |
| Select 3-4 units: | ||||
| MUS 1 — Music Appreciation | 1 | 1 | 1 | 1 |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 42 — Piano III | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 86 — Theory & Musicianship IV | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
OnlinePartial1 of 9 classes (11%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 88 — Applied Music | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| MUS 80 — Theory & Musicianship I | 1 | No sections offered | 2 | 3 |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| MUS 82 — Theory & Musicianship II | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| MUS 84 — Theory & Musicianship III | No sections offered | No sections offered | No sections offered | No sections offered |
| Select 3-4 units: | ||||
| MUS 1 — Music Appreciation | 8 | 7 | 12 | 8 |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 42 — Piano III | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 86 — Theory & Musicianship IV | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
Dual EnrollmentPartial1 of 9 classes (11%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 88 — Applied Music | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| MUS 80 — Theory & Musicianship I | 1 | No sections offered | 1 | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| MUS 82 — Theory & Musicianship II | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| MUS 84 — Theory & Musicianship III | No sections offered | No sections offered | No sections offered | No sections offered |
| Select 3-4 units: | ||||
| MUS 1 — Music Appreciation | No sections offered | 2 | 1 | 2 |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | 1 |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 42 — Piano III | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 86 — Theory & Musicianship IV | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 60 — Orchestra | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 61 — Pop Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 63 — Symphonic Band | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 64 — Jazz Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 65 — Jazz Combo | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 67 — Percussion Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 68 — Guitar Ensemble | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 69 — Chamber Music | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 70 — Choir | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Inspire High School (IHS)MUS 40 MUS 80
- Core Butte High School (CBHS)MUS 1
- Las Plumas High School M04 (LPHS)MUS 1
- Oroville High School M14 (OVHS)MUS 1