How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main CampusPartial7 of 9 classes (78%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 3 — Music Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 51 — Digital Music Production I | No sections offered | No sections offered | No sections offered | 1 |
| MUS 52 — Introduction to Recording Techniques | 1 | No sections offered | 1 | No sections offered |
| Select one: | ||||
| MUS 20 — Guitar I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 30 — Voice I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 40 — Piano I | 3 | 2 | 3 | 2 |
| GE Area 1A — 2 fulfilling courses | 24 | 17 | 22 | 15 |
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| Term 2 | ||||
| MUS 53 — Digital Music Production II | No sections offered | 1 | No sections offered | 1 |
| MUS 54 — Studio Recording I | 1 | 1 | 1 | 1 |
| MUS 80 — Theory & Musicianship I | No sections offered | 1 | 1 | 2 |
| Select one: | ||||
| MUS 21 — Guitar II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 31 — Voice II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | 4 | 4 | 4 | 4 |
| GE Area 2 — 22 fulfilling courses | 38 | 34 | 39 | 30 |
| Term 3 | ||||
| MUS 55 — Studio Recording II | 1 | 1 | 1 | 1 |
| GE Area 3 — 50 fulfilling courses | 22 | 21 | 25 | 21 |
| GE Area 4 — 48 fulfilling courses | 33 | 36 | 35 | 43 |
| GE Area 5 — 47 fulfilling courses | 86 | 92 | 93 | 87 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
Chico CenterGE only0 of 9 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 3 — Music Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 51 — Digital Music Production I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 52 — Introduction to Recording Techniques | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 20 — Guitar I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 30 — Voice I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 18 | 16 | 18 | 14 |
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| Term 2 | ||||
| MUS 53 — Digital Music Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 54 — Studio Recording I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 80 — Theory & Musicianship I | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 21 — Guitar II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 31 — Voice II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 14 | 16 | 11 | 10 |
| Term 3 | ||||
| MUS 55 — Studio Recording II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3 — 50 fulfilling courses | 13 | 11 | 13 | 11 |
| GE Area 4 — 48 fulfilling courses | 32 | 21 | 32 | 22 |
| GE Area 5 — 47 fulfilling courses | 3 | 7 | 4 | 4 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
Glenn CenterGE only0 of 9 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 3 — Music Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 51 — Digital Music Production I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 52 — Introduction to Recording Techniques | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 20 — Guitar I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 30 — Voice I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 3 | 3 | 3 | 1 |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| Term 2 | ||||
| MUS 53 — Digital Music Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 54 — Studio Recording I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 80 — Theory & Musicianship I | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 21 — Guitar II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 31 — Voice II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 2 | 3 | 2 | 2 |
| Term 3 | ||||
| MUS 55 — Studio Recording II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3 — 50 fulfilling courses | 4 | 3 | 4 | 3 |
| GE Area 4 — 48 fulfilling courses | 7 | 6 | 8 | 8 |
| GE Area 5 — 47 fulfilling courses | 7 | 7 | 6 | 8 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
OnlinePartial3 of 9 classes (33%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 3 — Music Fundamentals | 1 | 1 | 1 | 1 |
| MUS 51 — Digital Music Production I | 1 | 1 | 1 | No sections offered |
| MUS 52 — Introduction to Recording Techniques | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: | ||||
| MUS 20 — Guitar I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 30 — Voice I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 26 | 16 | 26 | 18 |
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| Term 2 | ||||
| MUS 53 — Digital Music Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 54 — Studio Recording I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 80 — Theory & Musicianship I | 1 | No sections offered | 2 | 3 |
| Select one: | ||||
| MUS 21 — Guitar II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 31 — Voice II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 15 | 14 | 17 | 19 |
| Term 3 | ||||
| MUS 55 — Studio Recording II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3 — 50 fulfilling courses | 58 | 53 | 64 | 57 |
| GE Area 4 — 48 fulfilling courses | 86 | 84 | 87 | 93 |
| GE Area 5 — 47 fulfilling courses | 32 | 32 | 33 | 28 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
Dual EnrollmentPartial4 of 9 classes (44%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| MUS 3 — Music Fundamentals | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 51 — Digital Music Production I | 2 | No sections offered | 1 | No sections offered |
| MUS 52 — Introduction to Recording Techniques | 1 | No sections offered | 1 | No sections offered |
| Select one: | ||||
| MUS 20 — Guitar I | No sections offered | 1 | 1 | 2 |
| MUS 30 — Voice I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 40 — Piano I | No sections offered | No sections offered | No sections offered | 1 |
| GE Area 1A — 2 fulfilling courses | 6 | 2 | 17 | 3 |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| Term 2 | ||||
| MUS 53 — Digital Music Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 54 — Studio Recording I | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 80 — Theory & Musicianship I | 1 | No sections offered | 1 | No sections offered |
| Select one: | ||||
| MUS 21 — Guitar II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 31 — Voice II | No sections offered | No sections offered | No sections offered | No sections offered |
| MUS 41 — Piano II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 2 | 7 | 4 | 3 |
| Term 3 | ||||
| MUS 55 — Studio Recording II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 3 — 50 fulfilling courses | No sections offered | 9 | 2 | 10 |
| GE Area 4 — 48 fulfilling courses | 2 | 2 | 6 | 5 |
| GE Area 5 — 47 fulfilling courses | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 6 — 3 fulfilling courses | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Chico High School U01 (CHS)ENGL C1000 POLS C1000 SPAN 14 SPAN 16
- Willows High School T01 (WHS)ANTH 13 ANTH 4 ENGL 4 ENGL C1000
- Core Butte High School (CBHS)ENGL C1000 HIST 10 MUS 1 PHIL 8 STAT C1000
- Inspire High School (IHS)ENGL C1000 MUS 20 MUS 40 MUS 51 MUS 52 MUS 80
- Pleasant Valley HS D00 (PVHS)ENGL C1000 STAT C1000
- Oroville High School M14 (OVHS)ENGL 4 ENGL C1000 MUS 1 STAT C1000
- Durham High School (DHS)HIST 10 SPAN 16
- Hamilton City High School I01 (HCHS)ENGL C1000 MATH 26
- Las Plumas High School M04 (LPHS)MUS 1 STAT C1000
- Table Mountain School (TMS)ENGL C1000 MUS 51
- William Finch Charter School (WFC)CDF 14 MUS 20