How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
Section history by location
Main CampusPartial8 of 10 classes (80%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BIOL 21 — Human Physiology | 4 | 4 | 5 | 5 |
| Term 2 | ||||
| BIOL 15 — Introduction to Microbiology | 6 | 5 | 6 | 6 |
| Term 3 | ||||
| NSG 64 — Transition to ADN Nursing I | 3 | 3 | 3 | 3 |
| Term 4 | ||||
| NSG 68 — Clinical Nursing III | 4 | 4 | 4 | 4 |
| NSG 69 — Gerontology/Community Based Nursing | 1 | 1 | 1 | 1 |
| NSG 88 — Med/Surg III (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| NSG 74 — Associate Degree Nursing Capstone | 6 | 6 | 6 | 6 |
| NSG 78 — Clinical Nursing IV | 4 | 4 | 4 | 4 |
| NSG 79 — Mental Health/Psychiatric Nursing | 2 | 2 | 2 | 2 |
| NSG 89 — Med/Surg IV (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
Chico CenterGE only0 of 10 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BIOL 21 — Human Physiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 2 | ||||
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| NSG 64 — Transition to ADN Nursing I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| NSG 68 — Clinical Nursing III | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 69 — Gerontology/Community Based Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 88 — Med/Surg III (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| NSG 74 — Associate Degree Nursing Capstone | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 78 — Clinical Nursing IV | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 79 — Mental Health/Psychiatric Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 89 — Med/Surg IV (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterPartial2 of 10 classes (20%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BIOL 21 — Human Physiology | 1 | 1 | 1 | 1 |
| Term 2 | ||||
| BIOL 15 — Introduction to Microbiology | 1 | 1 | 1 | 1 |
| Term 3 | ||||
| NSG 64 — Transition to ADN Nursing I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| NSG 68 — Clinical Nursing III | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 69 — Gerontology/Community Based Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 88 — Med/Surg III (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| NSG 74 — Associate Degree Nursing Capstone | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 78 — Clinical Nursing IV | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 79 — Mental Health/Psychiatric Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 89 — Med/Surg IV (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
OnlinePartial1 of 10 classes (10%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| BIOL 21 — Human Physiology | 1 | 1 | 1 | 1 |
| Term 2 | ||||
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| NSG 64 — Transition to ADN Nursing I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| NSG 68 — Clinical Nursing III | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 69 — Gerontology/Community Based Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 88 — Med/Surg III (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| NSG 74 — Associate Degree Nursing Capstone | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 78 — Clinical Nursing IV | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 79 — Mental Health/Psychiatric Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 89 — Med/Surg IV (30 Unit Option) | No sections offered | No sections offered | No sections offered | No sections offered |