How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
Section history by location
Main Campus✓ Yes1 of 1 classes (100%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select 12 units (33 total units required): | ||||
| ART 7 — 2-D Foundations | 1 | 1 | 1 | 1 |
| ART 8 — Drawing I | 2 | 1 | 2 | 1 |
| ART 9 — 3-D Foundation | 2 | 1 | 2 | 1 |
| ART 14 — Figure Drawing I | 1 | 1 | 1 | 1 |
| ART 31 — Graphic Design I | 1 | 1 | 1 | 1 |
| ART 32 — Creative Typography | 1 | 1 | 1 | 1 |
| ART 35 — Illustration Art I | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 1 — Multimedia Careers | 1 | 1 | 1 | 1 |
| MSP 5 — Introduction to Interactive Web Design and Authoring | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 10 — Digital Video Design and Production | No sections offered | 1 | No sections offered | 1 |
| MSP 12 — Two-Dimensional Animation | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 30 — Introduction to Digital Art | 1 | 1 | 1 | 1 |
| MSP 45 — 3-D Computer Modeling and Animation | No sections offered | 1 | No sections offered | 1 |
| MSP 74 — Multimedia Production I | 1 | No sections offered | 1 | No sections offered |
| MSP 75 — Multimedia Production II | 1 | No sections offered | 1 | No sections offered |
| MSP 96 — Introduction to Computer Graphics | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | 3 | 3 | 3 | 3 |
| PHO 4 — Beginning Digital Photography | 1 | No sections offered | 1 | No sections offered |
| PHO 8 — Commercial and Studio Photography | 1 | 1 | 1 | 1 |
| RTVF 40 — Video Production | 1 | 1 | 1 | 1 |
| GE Area 2 — 22 fulfilling courses | 38 | 34 | 39 | 30 |
| Term 2 | ||||
| GE Area 1A — 2 fulfilling courses | 24 | 17 | 22 | 15 |
| Term 3 | ||||
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| GE Area 4 — 48 fulfilling courses | 33 | 36 | 35 | 43 |
| Term 4 | ||||
| GE Area 3 — 50 fulfilling courses | 22 | 22 | 26 | 23 |
| GE Area 5 — 47 fulfilling courses | 86 | 92 | 93 | 87 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
Chico CenterGE only0 of 1 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select 12 units (33 total units required): | ||||
| ART 7 — 2-D Foundations | 1 | 1 | 1 | 1 |
| ART 8 — Drawing I | 1 | 1 | 1 | 1 |
| ART 9 — 3-D Foundation | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 14 — Figure Drawing I | 1 | No sections offered | 1 | No sections offered |
| ART 31 — Graphic Design I | 1 | 1 | 1 | 1 |
| ART 32 — Creative Typography | 1 | 1 | 1 | 1 |
| ART 35 — Illustration Art I | No sections offered | 1 | No sections offered | 1 |
| MSP 1 — Multimedia Careers | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 5 — Introduction to Interactive Web Design and Authoring | 1 | No sections offered | 1 | No sections offered |
| MSP 10 — Digital Video Design and Production | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 12 — Two-Dimensional Animation | No sections offered | 1 | No sections offered | 1 |
| MSP 30 — Introduction to Digital Art | 1 | 1 | 1 | 1 |
| MSP 45 — 3-D Computer Modeling and Animation | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 74 — Multimedia Production I | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 75 — Multimedia Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 96 — Introduction to Computer Graphics | 1 | 1 | 1 | 1 |
| PHO 2 — Introduction to Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 4 — Beginning Digital Photography | No sections offered | 1 | No sections offered | 1 |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| RTVF 40 — Video Production | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 14 | 16 | 11 | 10 |
| Term 2 | ||||
| GE Area 1A — 2 fulfilling courses | 18 | 16 | 18 | 14 |
| Term 3 | ||||
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| GE Area 4 — 48 fulfilling courses | 32 | 21 | 32 | 22 |
| Term 4 | ||||
| GE Area 3 — 50 fulfilling courses | 12 | 11 | 12 | 11 |
| GE Area 5 — 47 fulfilling courses | 3 | 7 | 4 | 4 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
Glenn CenterGE only0 of 1 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select 12 units (33 total units required): | ||||
| ART 7 — 2-D Foundations | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 8 — Drawing I | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 9 — 3-D Foundation | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 14 — Figure Drawing I | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 31 — Graphic Design I | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 32 — Creative Typography | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 35 — Illustration Art I | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 1 — Multimedia Careers | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 5 — Introduction to Interactive Web Design and Authoring | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 10 — Digital Video Design and Production | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 12 — Two-Dimensional Animation | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 30 — Introduction to Digital Art | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 45 — 3-D Computer Modeling and Animation | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 74 — Multimedia Production I | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 75 — Multimedia Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 96 — Introduction to Computer Graphics | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 4 — Beginning Digital Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| RTVF 40 — Video Production | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 2 | 3 | 2 | 2 |
| Term 2 | ||||
| GE Area 1A — 2 fulfilling courses | 3 | 3 | 3 | 1 |
| Term 3 | ||||
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| GE Area 4 — 48 fulfilling courses | 7 | 6 | 8 | 8 |
| Term 4 | ||||
| GE Area 3 — 50 fulfilling courses | 4 | 3 | 4 | 3 |
| GE Area 5 — 47 fulfilling courses | 7 | 7 | 6 | 8 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
OnlineGE only0 of 1 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select 12 units (33 total units required): | ||||
| ART 7 — 2-D Foundations | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 8 — Drawing I | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 9 — 3-D Foundation | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 14 — Figure Drawing I | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 31 — Graphic Design I | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 32 — Creative Typography | No sections offered | No sections offered | No sections offered | No sections offered |
| ART 35 — Illustration Art I | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 1 — Multimedia Careers | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 5 — Introduction to Interactive Web Design and Authoring | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 10 — Digital Video Design and Production | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 12 — Two-Dimensional Animation | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 30 — Introduction to Digital Art | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 45 — 3-D Computer Modeling and Animation | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 74 — Multimedia Production I | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 75 — Multimedia Production II | No sections offered | No sections offered | No sections offered | No sections offered |
| MSP 96 — Introduction to Computer Graphics | No sections offered | 1 | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 4 — Beginning Digital Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| RTVF 40 — Video Production | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 2 — 22 fulfilling courses | 15 | 14 | 17 | 19 |
| Term 2 | ||||
| GE Area 1A — 2 fulfilling courses | 26 | 16 | 26 | 18 |
| Term 3 | ||||
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| GE Area 4 — 48 fulfilling courses | 86 | 84 | 87 | 93 |
| Term 4 | ||||
| GE Area 3 — 50 fulfilling courses | 59 | 53 | 66 | 60 |
| GE Area 5 — 47 fulfilling courses | 32 | 32 | 33 | 28 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Pleasant Valley HS D00 (PVHS)ENGL C1000 MSP 30 MSP 96 PHO 4 RTVF 40 STAT C1000
- Chico High School U01 (CHS)ENGL C1000 MSP 30 PHO 4 POLS C1000 SPAN 14 SPAN 16
- Willows High School T01 (WHS)ANTH 13 ANTH 4 ENGL 4 ENGL C1000
- Core Butte High School (CBHS)ENGL C1000 HIST 10 MUS 1 PHIL 8 STAT C1000
- Biggs High School C01 (BHS)MSP 74 PHO 2 RTVF 40
- Oroville High School M14 (OVHS)ENGL 4 ENGL C1000 MUS 1 PHO 2 STAT C1000
- Las Plumas High School M04 (LPHS)MUS 1 PHO 4 STAT C1000
- Paradise High School P00 (PHS)MSP 74 PHO 4
- Durham High School (DHS)HIST 10 SPAN 16
- Hamilton City High School I01 (HCHS)ENGL C1000 MATH 26
- William Finch Charter School (WFC)CDF 14 PHO 4
- Gridley High School H01 (GHS)MSP 10
- Inspire High School (IHS)ENGL C1000
- Table Mountain School (TMS)ENGL C1000