How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
Section history by location
Main Campus✓ Yes22 of 22 classes (100%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: Meets Area 2 | ||||
| MATH 28 — Precalculus | 3 | 2 | 3 | 2 |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 24 | 17 | 22 | 15 |
| GE Area 3 — 50 fulfilling courses | 22 | 22 | 26 | 23 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
| Term 2 | ||||
| CHEM 1 — General Chemistry I | 7 | 6 | 8 | 6 |
| GEOL 32 — Physical Geology with Lab | 2 | 1 | 1 | 1 |
| Select one: Meets Area 2 | ||||
| MATH 30 — Analytic Geometry and Calculus I | 6 | 4 | 6 | 4 |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| BIOL 41 — Cell and Molecular Biology | 1 | 2 | 1 | 2 |
| MATH 31 — Analytic Geometry and Calculus II | 3 | 2 | 4 | 4 |
| PHYS 41 — Physics for Scientists and Engineers I | 3 | 4 | 3 | 3 |
| GE Area 4 — 48 fulfilling courses | 33 | 36 | 35 | 43 |
| Term 4 | ||||
| MATH 32 — Analytic Geometry and Calculus III | 2 | 1 | 2 | 2 |
| PHYS 42 — Physics for Scientists and Engineers II | 2 | 2 | 3 | 2 |
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| Biology Option | ||||
| BIOL 42 — Organismal Biology | 2 | 1 | 2 | 1 |
| Chemistry Option | ||||
| CHEM 2 — General Chemistry II | 2 | 3 | 2 | 2 |
| Geology Option (Group 1) | ||||
| GEOL 34 — Historical Geology with Lab | 1 | No sections offered | 1 | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 50 — Introduction to Weather | 1 | No sections offered | 1 | 1 |
| PSC 51 — Weather Lab | 1 | No sections offered | 1 | 1 |
| Mathematics Option | ||||
| CSCI 20 — Programming and Algorithms I | 3 | 2 | 3 | 2 |
| Term 5 | ||||
| BIOL 43 — Ecology and Evolution | 1 | 2 | 1 | 1 |
| MATH 40 — Differential Equations | 1 | 2 | 2 | 2 |
| PHYS 43 — Physics for Scientists and Engineers III | 1 | 2 | 1 | 2 |
| Mathematics Option | ||||
| MATH 42 — Linear Algebra | 1 | 1 | 1 | 1 |
| Biology Option | ||||
| BIOL 15 — Introduction to Microbiology | 6 | 5 | 6 | 6 |
| Chemistry Option | ||||
| CHEM 21 — Organic Chemistry I | 2 | No sections offered | 2 | No sections offered |
| Geology Option (Group 1) | ||||
| PSC 10 — Introduction to Environmental Science | 2 | 2 | 2 | 2 |
| Geology Option (or Group 2) | ||||
| PSC 10 — Introduction to Environmental Science | 2 | 2 | 2 | 2 |
Chico CenterPartial4 of 22 classes (18%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: Meets Area 2 | ||||
| MATH 28 — Precalculus | 1 | 1 | 1 | 1 |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 18 | 16 | 18 | 14 |
| GE Area 3 — 50 fulfilling courses | 13 | 11 | 13 | 11 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
| Term 2 | ||||
| CHEM 1 — General Chemistry I | No sections offered | No sections offered | No sections offered | No sections offered |
| GEOL 32 — Physical Geology with Lab | No sections offered | 1 | 1 | 1 |
| Select one: Meets Area 2 | ||||
| MATH 30 — Analytic Geometry and Calculus I | 2 | 2 | 2 | 2 |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 31 — Analytic Geometry and Calculus II | No sections offered | 1 | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 32 | 21 | 32 | 22 |
| Term 4 | ||||
| MATH 32 — Analytic Geometry and Calculus III | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 42 — Physics for Scientists and Engineers II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| Biology Option | ||||
| BIOL 42 — Organismal Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| Chemistry Option | ||||
| CHEM 2 — General Chemistry II | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (Group 1) | ||||
| GEOL 34 — Historical Geology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 50 — Introduction to Weather | No sections offered | 1 | No sections offered | No sections offered |
| PSC 51 — Weather Lab | No sections offered | 1 | No sections offered | No sections offered |
| Mathematics Option | ||||
| CSCI 20 — Programming and Algorithms I | 1 | 1 | 1 | 1 |
| Term 5 | ||||
| BIOL 43 — Ecology and Evolution | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 40 — Differential Equations | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 43 — Physics for Scientists and Engineers III | No sections offered | No sections offered | No sections offered | No sections offered |
| Mathematics Option | ||||
| MATH 42 — Linear Algebra | No sections offered | No sections offered | No sections offered | No sections offered |
| Biology Option | ||||
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Chemistry Option | ||||
| CHEM 21 — Organic Chemistry I | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (Group 1) | ||||
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterPartial1 of 22 classes (5%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: Meets Area 2 | ||||
| MATH 28 — Precalculus | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 3 | 3 | 3 | 1 |
| GE Area 3 — 50 fulfilling courses | 4 | 3 | 4 | 3 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
| Term 2 | ||||
| CHEM 1 — General Chemistry I | No sections offered | No sections offered | No sections offered | No sections offered |
| GEOL 32 — Physical Geology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 2 | ||||
| MATH 30 — Analytic Geometry and Calculus I | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 31 — Analytic Geometry and Calculus II | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 7 | 6 | 8 | 8 |
| Term 4 | ||||
| MATH 32 — Analytic Geometry and Calculus III | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 42 — Physics for Scientists and Engineers II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| Biology Option | ||||
| BIOL 42 — Organismal Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| Chemistry Option | ||||
| CHEM 2 — General Chemistry II | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (Group 1) | ||||
| GEOL 34 — Historical Geology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 50 — Introduction to Weather | No sections offered | No sections offered | No sections offered | No sections offered |
| PSC 51 — Weather Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| Mathematics Option | ||||
| CSCI 20 — Programming and Algorithms I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| BIOL 43 — Ecology and Evolution | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 40 — Differential Equations | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 43 — Physics for Scientists and Engineers III | No sections offered | No sections offered | No sections offered | No sections offered |
| Mathematics Option | ||||
| MATH 42 — Linear Algebra | No sections offered | No sections offered | No sections offered | No sections offered |
| Biology Option | ||||
| BIOL 15 — Introduction to Microbiology | 1 | 1 | 1 | 1 |
| Chemistry Option | ||||
| CHEM 21 — Organic Chemistry I | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (Group 1) | ||||
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
OnlinePartial2 of 22 classes (9%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: Meets Area 2 | ||||
| MATH 28 — Precalculus | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 28S — Precalculus with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 26 | 16 | 26 | 18 |
| GE Area 3 — 50 fulfilling courses | 59 | 53 | 66 | 60 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
| Term 2 | ||||
| CHEM 1 — General Chemistry I | No sections offered | No sections offered | No sections offered | No sections offered |
| GEOL 32 — Physical Geology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| Select one: Meets Area 2 | ||||
| MATH 30 — Analytic Geometry and Calculus I | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 30S — Analytic Geometry and Calculus I with Support | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| BIOL 41 — Cell and Molecular Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 31 — Analytic Geometry and Calculus II | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 41 — Physics for Scientists and Engineers I | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 86 | 84 | 87 | 93 |
| Term 4 | ||||
| MATH 32 — Analytic Geometry and Calculus III | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 42 — Physics for Scientists and Engineers II | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| Biology Option | ||||
| BIOL 42 — Organismal Biology | No sections offered | No sections offered | No sections offered | No sections offered |
| Chemistry Option | ||||
| CHEM 2 — General Chemistry II | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (Group 1) | ||||
| GEOL 34 — Historical Geology with Lab | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 50 — Introduction to Weather | 2 | 2 | 2 | 2 |
| PSC 51 — Weather Lab | 2 | 1 | 2 | 2 |
| Mathematics Option | ||||
| CSCI 20 — Programming and Algorithms I | No sections offered | 2 | 2 | 1 |
| Term 5 | ||||
| BIOL 43 — Ecology and Evolution | No sections offered | No sections offered | No sections offered | No sections offered |
| MATH 40 — Differential Equations | No sections offered | No sections offered | No sections offered | No sections offered |
| PHYS 43 — Physics for Scientists and Engineers III | No sections offered | No sections offered | No sections offered | No sections offered |
| Mathematics Option | ||||
| MATH 42 — Linear Algebra | No sections offered | No sections offered | No sections offered | No sections offered |
| Biology Option | ||||
| BIOL 15 — Introduction to Microbiology | No sections offered | No sections offered | No sections offered | No sections offered |
| Chemistry Option | ||||
| CHEM 21 — Organic Chemistry I | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (Group 1) | ||||
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
| Geology Option (or Group 2) | ||||
| PSC 10 — Introduction to Environmental Science | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Chico High School U01 (CHS)ENGL C1000 POLS C1000 SPAN 14 SPAN 16
- Willows High School T01 (WHS)ANTH 13 ANTH 4 ENGL 4 ENGL C1000
- Core Butte High School (CBHS)ENGL C1000 HIST 10 MUS 1 PHIL 8
- Pleasant Valley HS D00 (PVHS)ENGL C1000
- Oroville High School M14 (OVHS)ENGL 4 ENGL C1000 MUS 1
- Durham High School (DHS)HIST 10 SPAN 16
- Inspire High School (IHS)CSCI 20 ENGL C1000
- Las Plumas High School M04 (LPHS)MUS 1
- Hamilton City High School I01 (HCHS)ENGL C1000
- Table Mountain School (TMS)ENGL C1000
- William Finch Charter School (WFC)CDF 14