How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
Section history by location
Main CampusPartial2 of 17 classes (12%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| GE Area 2 — 22 fulfilling courses | 38 | 34 | 39 | 30 |
| GE Area 3 — 50 fulfilling courses | 22 | 22 | 26 | 23 |
| GE Area 4 — 48 fulfilling courses | 33 | 36 | 35 | 43 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
| Term 2 | ||||
| NSG 18 — Fundamentals of Nursing | No sections offered | 1 | No sections offered | No sections offered |
| NSG 21 — Clinical Nursing I | No sections offered | 2 | No sections offered | No sections offered |
| NSG 22 — Gerontology Nursing | No sections offered | 1 | No sections offered | No sections offered |
| NSG 23 — Pharmacology Nursing | 1 | 2 | 1 | 1 |
| NSG 24 — Musculoskeletal Nursing | No sections offered | 1 | No sections offered | No sections offered |
| NSG 28 — Role Development | No sections offered | 1 | No sections offered | No sections offered |
| Term 3 | ||||
| NSG 31 — Clinical Nursing II | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 32 — Perioperative Nursing and Client Education | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 35 — Cardiovascular and Respiratory Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 36 — Gastrointestinal and Renal/Urinary Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 37 — Endocrine Disorders | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| NSG 41 — Clinical Nursing III | 2 | No sections offered | No sections offered | No sections offered |
| NSG 42 — Maternal Child Nursing | 2 | 1 | 1 | 1 |
| NSG 43 — Neurological and Rehabilitation Nursing | 1 | No sections offered | No sections offered | No sections offered |
| NSG 44 — Psych/Mental Health Nursing | 1 | No sections offered | No sections offered | No sections offered |
| NSG 47 — Oncology Nursing | 1 | No sections offered | No sections offered | No sections offered |
| NSG 49 — Role Development and Vocational Relations/Leadership | 1 | No sections offered | No sections offered | No sections offered |
Chico CenterGE only0 of 17 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| GE Area 2 — 22 fulfilling courses | 14 | 16 | 11 | 10 |
| GE Area 3 — 50 fulfilling courses | 13 | 11 | 13 | 11 |
| GE Area 4 — 48 fulfilling courses | 32 | 21 | 32 | 22 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
| Term 2 | ||||
| NSG 18 — Fundamentals of Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 21 — Clinical Nursing I | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 22 — Gerontology Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 23 — Pharmacology Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 24 — Musculoskeletal Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 28 — Role Development | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| NSG 31 — Clinical Nursing II | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 32 — Perioperative Nursing and Client Education | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 35 — Cardiovascular and Respiratory Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 36 — Gastrointestinal and Renal/Urinary Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 37 — Endocrine Disorders | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| NSG 41 — Clinical Nursing III | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 42 — Maternal Child Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 43 — Neurological and Rehabilitation Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 44 — Psych/Mental Health Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 47 — Oncology Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 49 — Role Development and Vocational Relations/Leadership | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterGE only0 of 17 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| GE Area 2 — 22 fulfilling courses | 2 | 3 | 2 | 2 |
| GE Area 3 — 50 fulfilling courses | 4 | 3 | 4 | 3 |
| GE Area 4 — 48 fulfilling courses | 7 | 6 | 8 | 8 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
| Term 2 | ||||
| NSG 18 — Fundamentals of Nursing | No sections offered | No sections offered | 1 | 1 |
| NSG 21 — Clinical Nursing I | No sections offered | No sections offered | 2 | 2 |
| NSG 22 — Gerontology Nursing | No sections offered | No sections offered | 1 | 1 |
| NSG 23 — Pharmacology Nursing | No sections offered | No sections offered | 1 | 1 |
| NSG 24 — Musculoskeletal Nursing | No sections offered | No sections offered | 1 | 1 |
| NSG 28 — Role Development | No sections offered | No sections offered | 1 | 1 |
| Term 3 | ||||
| NSG 31 — Clinical Nursing II | No sections offered | No sections offered | 2 | 2 |
| NSG 32 — Perioperative Nursing and Client Education | No sections offered | No sections offered | 1 | 1 |
| NSG 35 — Cardiovascular and Respiratory Nursing | No sections offered | No sections offered | 1 | 1 |
| NSG 36 — Gastrointestinal and Renal/Urinary Nursing | No sections offered | No sections offered | 1 | 1 |
| NSG 37 — Endocrine Disorders | No sections offered | No sections offered | 1 | 1 |
| Term 4 | ||||
| NSG 41 — Clinical Nursing III | No sections offered | No sections offered | No sections offered | 2 |
| NSG 42 — Maternal Child Nursing | No sections offered | No sections offered | No sections offered | 1 |
| NSG 43 — Neurological and Rehabilitation Nursing | No sections offered | No sections offered | No sections offered | 1 |
| NSG 44 — Psych/Mental Health Nursing | No sections offered | No sections offered | No sections offered | 1 |
| NSG 47 — Oncology Nursing | No sections offered | No sections offered | No sections offered | 1 |
| NSG 49 — Role Development and Vocational Relations/Leadership | No sections offered | No sections offered | No sections offered | 1 |
OnlineGE only0 of 17 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| GE Area 2 — 22 fulfilling courses | 15 | 14 | 17 | 19 |
| GE Area 3 — 50 fulfilling courses | 59 | 53 | 66 | 60 |
| GE Area 4 — 48 fulfilling courses | 86 | 84 | 87 | 93 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
| Term 2 | ||||
| NSG 18 — Fundamentals of Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 21 — Clinical Nursing I | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 22 — Gerontology Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 23 — Pharmacology Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 24 — Musculoskeletal Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 28 — Role Development | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 3 | ||||
| NSG 31 — Clinical Nursing II | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 32 — Perioperative Nursing and Client Education | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 35 — Cardiovascular and Respiratory Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 36 — Gastrointestinal and Renal/Urinary Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 37 — Endocrine Disorders | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| NSG 41 — Clinical Nursing III | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 42 — Maternal Child Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 43 — Neurological and Rehabilitation Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 44 — Psych/Mental Health Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 47 — Oncology Nursing | No sections offered | No sections offered | No sections offered | No sections offered |
| NSG 49 — Role Development and Vocational Relations/Leadership | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Willows High School T01 (WHS)ANTH 13 ANTH 4 ENGL 4
- Chico High School U01 (CHS)POLS C1000 SPAN 14 SPAN 16
- Core Butte High School (CBHS)HIST 10 MUS 1 PHIL 8 STAT C1000
- Durham High School (DHS)HIST 10 SPAN 16
- Oroville High School M14 (OVHS)ENGL 4 MUS 1 STAT C1000
- Las Plumas High School M04 (LPHS)MUS 1 STAT C1000
- Pleasant Valley HS D00 (PVHS)STAT C1000
- Hamilton City High School I01 (HCHS)MATH 26
- William Finch Charter School (WFC)CDF 14