How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
* Dual Enrollment sections are taught at participating high schools across the region. The count above is an aggregate across ALL participating high schools — at any single high school, the actual number of this program's required courses available is typically much lower. Check with your high school counselor for what runs there.
Section history by location
Main CampusPartial8 of 9 classes (89%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PHO 1 — History of Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | 3 | 3 | 3 | 3 |
| PHO 4 — Beginning Digital Photography | 1 | No sections offered | 1 | No sections offered |
| GE Area 1A — 2 fulfilling courses | 24 | 17 | 22 | 15 |
| GE Area 2 — 22 fulfilling courses | 38 | 34 | 39 | 30 |
| Term 2 | ||||
| PHO 6 — Intermediate Black and White Darkroom Photography | 1 | No sections offered | 1 | No sections offered |
| PHO 8 — Commercial and Studio Photography | 1 | 1 | 1 | 1 |
| PHO 15 — Intermediate Digital Photography | 1 | No sections offered | 1 | No sections offered |
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| Term 3 | ||||
| PHO 11 — Alternative Photographic Processes | No sections offered | 1 | No sections offered | 1 |
| GE Area 4 — 48 fulfilling courses | 33 | 36 | 35 | 43 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
| Term 4 | ||||
| PHO 14 — Introduction to Photographic Portfolios and Books | No sections offered | 1 | No sections offered | 1 |
| PHO 99 — Work Experience-PHO | 2 | No sections offered | 1 | 1 |
| GE Area 5 — 47 fulfilling courses | 86 | 92 | 93 | 87 |
Chico CenterPartial2 of 9 classes (22%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PHO 1 — History of Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 4 — Beginning Digital Photography | No sections offered | 1 | No sections offered | 1 |
| GE Area 1A — 2 fulfilling courses | 18 | 16 | 18 | 14 |
| GE Area 2 — 22 fulfilling courses | 14 | 16 | 11 | 10 |
| Term 2 | ||||
| PHO 6 — Intermediate Black and White Darkroom Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 15 — Intermediate Digital Photography | No sections offered | 1 | No sections offered | 1 |
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| Term 3 | ||||
| PHO 11 — Alternative Photographic Processes | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 32 | 21 | 32 | 22 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
| Term 4 | ||||
| PHO 14 — Introduction to Photographic Portfolios and Books | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 99 — Work Experience-PHO | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 5 — 47 fulfilling courses | 3 | 7 | 4 | 4 |
Glenn CenterGE only0 of 9 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PHO 1 — History of Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 4 — Beginning Digital Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 3 | 3 | 3 | 1 |
| GE Area 2 — 22 fulfilling courses | 2 | 3 | 2 | 2 |
| Term 2 | ||||
| PHO 6 — Intermediate Black and White Darkroom Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 15 — Intermediate Digital Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| Term 3 | ||||
| PHO 11 — Alternative Photographic Processes | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 7 | 6 | 8 | 8 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
| Term 4 | ||||
| PHO 14 — Introduction to Photographic Portfolios and Books | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 99 — Work Experience-PHO | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 5 — 47 fulfilling courses | 7 | 7 | 6 | 8 |
OnlinePartial1 of 9 classes (11%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PHO 1 — History of Photography | 1 | 1 | 1 | 1 |
| PHO 2 — Introduction to Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 4 — Beginning Digital Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 26 | 16 | 26 | 18 |
| GE Area 2 — 22 fulfilling courses | 15 | 14 | 17 | 19 |
| Term 2 | ||||
| PHO 6 — Intermediate Black and White Darkroom Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 15 — Intermediate Digital Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| Term 3 | ||||
| PHO 11 — Alternative Photographic Processes | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 86 | 84 | 87 | 93 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
| Term 4 | ||||
| PHO 14 — Introduction to Photographic Portfolios and Books | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 99 — Work Experience-PHO | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 5 — 47 fulfilling courses | 32 | 32 | 33 | 28 |
Dual EnrollmentPartial3 of 9 classes (33%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| PHO 1 — History of Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 2 — Introduction to Photography | 4 | No sections offered | 2 | No sections offered |
| PHO 4 — Beginning Digital Photography | 7 | No sections offered | 11 | No sections offered |
| GE Area 1A — 2 fulfilling courses | 6 | 2 | 17 | 3 |
| GE Area 2 — 22 fulfilling courses | 2 | 7 | 4 | 3 |
| Term 2 | ||||
| PHO 6 — Intermediate Black and White Darkroom Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 8 — Commercial and Studio Photography | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 15 — Intermediate Digital Photography | 3 | No sections offered | 1 | No sections offered |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| Term 3 | ||||
| PHO 11 — Alternative Photographic Processes | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 4 — 48 fulfilling courses | 2 | 2 | 6 | 5 |
| GE Area 6 — 3 fulfilling courses | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| PHO 14 — Introduction to Photographic Portfolios and Books | No sections offered | No sections offered | No sections offered | No sections offered |
| PHO 99 — Work Experience-PHO | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 5 — 47 fulfilling courses | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Chico High School U01 (CHS)ENGL C1000 PHO 15 PHO 4 POLS C1000
- Pleasant Valley HS D00 (PVHS)ENGL C1000 PHO 4 STAT C1000
- Willows High School T01 (WHS)ANTH 13 ANTH 4 ENGL C1000
- Core Butte High School (CBHS)ENGL C1000 PHIL 8 STAT C1000
- Las Plumas High School M04 (LPHS)PHO 4 STAT C1000
- Oroville High School M14 (OVHS)ENGL C1000 PHO 2 STAT C1000
- Biggs High School C01 (BHS)PHO 2
- Paradise High School P00 (PHS)PHO 4
- Hamilton City High School I01 (HCHS)ENGL C1000 MATH 26
- William Finch Charter School (WFC)CDF 14 PHO 4
- Inspire High School (IHS)ENGL C1000
- Table Mountain School (TMS)ENGL C1000