How this report is built
This report shows where required courses for this program were actually offered over the last two academic years (24-25 and 25-26). A program is considered completable at a location when, for every required slot, at least one course in the slot was offered at that location or online during this window. Online sections satisfy completion at any physical location.
The location summary tallies the share of required classes that ran ≥1 section at each location during the window — not the number of section-instances. So "8 of 12 classes (67%)" means that 8 of the program's 12 non-GE required slots had at least one section offered at that location.
General Education area choices are not shown — Butte's GE offerings are intentionally distributed across all main locations, so they are not the location constraint. Only major-required courses (and explicit course choices listed in the program map) are tracked here.
Program flexibility statement
Completability by location
Section history by location
Main CampusPartial17 of 20 classes (85%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: | ||||
| BCIS 18 — Introduction to Business Technology | 1 | 1 | 1 | 1 |
| CSCI 2 — Business and Computer Information Systems | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 24 | 17 | 22 | 15 |
| GE Area 2 — 22 fulfilling courses | 38 | 34 | 39 | 30 |
| GE Area 5 — 47 fulfilling courses | 86 | 92 | 93 | 87 |
| GE Area 6 — 3 fulfilling courses | 8 | 8 | 17 | 13 |
| Term 2 | ||||
| AB 54 — Supervision and Management in Agriculture | No sections offered | No sections offered | No sections offered | No sections offered |
| BUS 25 — Introduction to Entrepreneurship | No sections offered | 1 | No sections offered | 1 |
| GE Area 1B — 4 fulfilling courses | 6 | 10 | 6 | 10 |
| GE Area 3 — 50 fulfilling courses | 22 | 22 | 26 | 23 |
| GE Area 4 — 48 fulfilling courses | 33 | 36 | 35 | 43 |
| Term 3 | ||||
| WLD 22 — Oxyacetylene Welding and Flame Cutting | 2 | 1 | 2 | 1 |
| WLD 24 — Shielded Metal Arc Welding (Stick Electrode) | 2 | 1 | 2 | 1 |
| WLD 25 — Fabrication Practicums | 2 | 1 | 2 | 1 |
| WLD 26 — Symbol Reading, Blue Print Interpretation and Computations | 2 | 1 | 2 | 1 |
| WLD 40 — Welding Equipment Maintenance and Service | 2 | 1 | 2 | 1 |
| WLD 154 — Shop Practices for Welders I | 2 | 1 | 2 | 1 |
| Term 4 | ||||
| WLD 50 — Pipe Fitting and Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 99 — Work Experience-WLD | No sections offered | 1 | 2 | 10 |
| Term 5 | ||||
| WLD 28 — Mig and Tig Arc Welding | 1 | 2 | 1 | 2 |
| WLD 30 — Heavy Plate Welding | 1 | 2 | 1 | 2 |
| WLD 32 — Integrated Welding Applications | 1 | 2 | 1 | 2 |
| WLD 34 — Pipe and Tube Welding | 1 | 2 | 1 | 2 |
| WLD 36 — Welder Qualification | 1 | 2 | 1 | 2 |
| WLD 42 — Introduction to Welding Inspection | 1 | 1 | 1 | 1 |
| WLD 56 — Welding Industry Employment Preparation | 1 | 1 | 1 | 1 |
| WLD 156 — Shop Practices for Welders II | 1 | 2 | 1 | 2 |
| Term 6 | ||||
| WLD 160 — Welding Certification Practices | No sections offered | No sections offered | No sections offered | No sections offered |
Chico CenterGE only0 of 20 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: | ||||
| BCIS 18 — Introduction to Business Technology | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 2 — Business and Computer Information Systems | 1 | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 18 | 16 | 18 | 14 |
| GE Area 2 — 22 fulfilling courses | 14 | 16 | 11 | 10 |
| GE Area 5 — 47 fulfilling courses | 3 | 7 | 4 | 4 |
| GE Area 6 — 3 fulfilling courses | 7 | 8 | 10 | 8 |
| Term 2 | ||||
| AB 54 — Supervision and Management in Agriculture | No sections offered | No sections offered | No sections offered | No sections offered |
| BUS 25 — Introduction to Entrepreneurship | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 4 | 5 | 4 | 4 |
| GE Area 3 — 50 fulfilling courses | 13 | 11 | 13 | 11 |
| GE Area 4 — 48 fulfilling courses | 32 | 21 | 32 | 22 |
| Term 3 | ||||
| WLD 22 — Oxyacetylene Welding and Flame Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 24 — Shielded Metal Arc Welding (Stick Electrode) | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 25 — Fabrication Practicums | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 26 — Symbol Reading, Blue Print Interpretation and Computations | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 40 — Welding Equipment Maintenance and Service | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 154 — Shop Practices for Welders I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| WLD 50 — Pipe Fitting and Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 99 — Work Experience-WLD | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| WLD 28 — Mig and Tig Arc Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 30 — Heavy Plate Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 32 — Integrated Welding Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 34 — Pipe and Tube Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 36 — Welder Qualification | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 42 — Introduction to Welding Inspection | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 56 — Welding Industry Employment Preparation | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 156 — Shop Practices for Welders II | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 6 | ||||
| WLD 160 — Welding Certification Practices | No sections offered | No sections offered | No sections offered | No sections offered |
Glenn CenterGE only0 of 20 classes (0%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: | ||||
| BCIS 18 — Introduction to Business Technology | No sections offered | No sections offered | No sections offered | No sections offered |
| CSCI 2 — Business and Computer Information Systems | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1A — 2 fulfilling courses | 3 | 3 | 3 | 1 |
| GE Area 2 — 22 fulfilling courses | 2 | 3 | 2 | 2 |
| GE Area 5 — 47 fulfilling courses | 7 | 7 | 6 | 8 |
| GE Area 6 — 3 fulfilling courses | 2 | 2 | 3 | 2 |
| Term 2 | ||||
| AB 54 — Supervision and Management in Agriculture | No sections offered | No sections offered | No sections offered | No sections offered |
| BUS 25 — Introduction to Entrepreneurship | No sections offered | No sections offered | No sections offered | No sections offered |
| GE Area 1B — 4 fulfilling courses | 1 | 1 | 1 | 1 |
| GE Area 3 — 50 fulfilling courses | 4 | 3 | 4 | 3 |
| GE Area 4 — 48 fulfilling courses | 7 | 6 | 8 | 8 |
| Term 3 | ||||
| WLD 22 — Oxyacetylene Welding and Flame Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 24 — Shielded Metal Arc Welding (Stick Electrode) | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 25 — Fabrication Practicums | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 26 — Symbol Reading, Blue Print Interpretation and Computations | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 40 — Welding Equipment Maintenance and Service | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 154 — Shop Practices for Welders I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| WLD 50 — Pipe Fitting and Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 99 — Work Experience-WLD | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| WLD 28 — Mig and Tig Arc Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 30 — Heavy Plate Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 32 — Integrated Welding Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 34 — Pipe and Tube Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 36 — Welder Qualification | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 42 — Introduction to Welding Inspection | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 56 — Welding Industry Employment Preparation | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 156 — Shop Practices for Welders II | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 6 | ||||
| WLD 160 — Welding Certification Practices | No sections offered | No sections offered | No sections offered | No sections offered |
OnlinePartial3 of 20 classes (15%)
| Course | AY 24-25 | AY 25-26 | ||
|---|---|---|---|---|
| Fa | Sp | Fa | Sp | |
| Term 1 | ||||
| Select one: | ||||
| BCIS 18 — Introduction to Business Technology | 2 | 2 | 2 | 2 |
| CSCI 2 — Business and Computer Information Systems | No sections offered | No sections offered | 1 | 1 |
| GE Area 1A — 2 fulfilling courses | 26 | 16 | 26 | 18 |
| GE Area 2 — 22 fulfilling courses | 15 | 14 | 17 | 19 |
| GE Area 5 — 47 fulfilling courses | 32 | 32 | 33 | 28 |
| GE Area 6 — 3 fulfilling courses | 7 | 7 | 4 | 11 |
| Term 2 | ||||
| AB 54 — Supervision and Management in Agriculture | No sections offered | 1 | No sections offered | 1 |
| BUS 25 — Introduction to Entrepreneurship | 2 | No sections offered | 2 | No sections offered |
| GE Area 1B — 4 fulfilling courses | 11 | 18 | 12 | 20 |
| GE Area 3 — 50 fulfilling courses | 59 | 53 | 66 | 60 |
| GE Area 4 — 48 fulfilling courses | 86 | 84 | 87 | 93 |
| Term 3 | ||||
| WLD 22 — Oxyacetylene Welding and Flame Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 24 — Shielded Metal Arc Welding (Stick Electrode) | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 25 — Fabrication Practicums | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 26 — Symbol Reading, Blue Print Interpretation and Computations | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 40 — Welding Equipment Maintenance and Service | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 154 — Shop Practices for Welders I | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 4 | ||||
| WLD 50 — Pipe Fitting and Cutting | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 99 — Work Experience-WLD | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 5 | ||||
| WLD 28 — Mig and Tig Arc Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 30 — Heavy Plate Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 32 — Integrated Welding Applications | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 34 — Pipe and Tube Welding | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 36 — Welder Qualification | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 42 — Introduction to Welding Inspection | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 56 — Welding Industry Employment Preparation | No sections offered | No sections offered | No sections offered | No sections offered |
| WLD 156 — Shop Practices for Welders II | No sections offered | No sections offered | No sections offered | No sections offered |
| Term 6 | ||||
| WLD 160 — Welding Certification Practices | No sections offered | No sections offered | No sections offered | No sections offered |
Dual Enrollment by High School
Some of this program's required courses have been offered as dual enrollment at participating high schools. Below is what ran at each HS during the two-year window. Coverage varies by school and changes year to year — confirm with your high school counselor before planning around it.
- Chico High School U01 (CHS)ENGL C1000 POLS C1000 SPAN 14 SPAN 16
- Willows High School T01 (WHS)ANTH 13 ANTH 4 ENGL 4 ENGL C1000
- Core Butte High School (CBHS)ENGL C1000 HIST 10 MUS 1 PHIL 8 STAT C1000
- Pleasant Valley HS D00 (PVHS)ENGL C1000 STAT C1000
- Oroville High School M14 (OVHS)ENGL 4 ENGL C1000 MUS 1 STAT C1000
- Durham High School (DHS)HIST 10 SPAN 16
- Hamilton City High School I01 (HCHS)ENGL C1000 MATH 26
- Las Plumas High School M04 (LPHS)MUS 1 STAT C1000
- Gridley High School H01 (GHS)AB 54
- Inspire High School (IHS)ENGL C1000
- Table Mountain School (TMS)ENGL C1000
- William Finch Charter School (WFC)CDF 14