BUTTE COLLEGE WOMEN'S TRACK AND FIELD TOP TEN LIST
100 METERS 800 METERS
MINDI PUTNAM 12.34 1990 LUANNE PARK 2:11.07 1980
ERICA EMBRY 12.60 2007 DIANE HOLDERBRIEN 2:16.54 1983
ANNA HEMENWAY 12.80 2001 SHEILA ROGERS 2:16.94 1982
DONNA HUNERLACH 12.84 1978 TANYA BOWERS 2:20.18 2007
LISA BANCHERO 12.84 1984 ALISON PETERSON 2:21.22 2004
STEPHANIE MOORE 12.94 1981 DEBBIE BITTLE 2:22.58 2000
CHRISSIE HANKS 13.21 1997 DONNA DAVID 2:23.24 1982
LISA LAFFINS 13.34 1983 JILL SILVA 2:25.04 1984
KELLY CHURCHILL 13.34 1980 AMY CRISLIP 2:27.74 1997
KAREN LOCKE 13.44 1983 SANDY GRAJCZYK 2:28.24 1985
200 METERS 1500 METERS
MINDI PUTNAM 24.94 1990 LUANNE PARK 4:37.94 1980
TERESA BRADLEY 25.94 1978 SHEILA ROGERS 4:39.74 1982
CINDY COOK 26.14 1980 DIANE DAVIS 4:42.64 1981
ERICA EMBRY 26.21 2006 DEBBIE BITTLE 5:01.22 2000
KAREN ALETTO 26.50 1983 TANYA BOWERS 5:01.50 2006
KAREN LOCKE 26.84 1984 GINA MANDY 5:01.54 1981
STEPHANIE MOORE 26.84 1981 LINDSAY NELSON 5:03.67 2005
GWYNNE SCHWARTZ 26.84 1982 TERRY TRUMBELL 5:03.94 1981
LISA BANCHERO 27.04 1984 KIM DEAN 5:12.00 1997
ALTHEA WASHINGTON 27.14 1980 DIANE HOLDERBRIEN 5:13.04 1983
400 METERS 3000 STEEPLECHASE
KAREN LOCKE 58.19 1984
GWYNNE SCHWARTZ 58.34 1982
CINDY COOK 58.54 1980
LIZ BENNETT 59.14 1980
NEICY SANDELIN 59.22 2004
DONNA HUNERLACH 59.54 1978
KAREN ALETTO 59.84 1983
KELLY RUDOLPH 59.89 2005
TERESA BRADLEY 59.94 1978
HOPE WEIKERT 60.61 2006
4 X 100 RELAY 5000 METERS
49.77 1981 LINDSAY NELSON 18:52.52 2005
50.03 1980 DRU RUSSELL 18:54.5 1980
50.54 1983 JENNA LEE 19:12.91 2006
51.10 1997 LIZ MOURAL 19:23.0 1985
51.24 1984 RENEE HUFFER 20:12.1 1988
HELMS,PETERSON,SANDELIN,O'QIUNN 52.05 2004 CYNTHIA GAONA 20:49.0 1988
52.54 1990 TANYA BOWERS 20:55.5 2006
52.64 1977 BRITTANY LUND 21:00.48 2005
MORSE, EVERS-HELLMICH, BAILEY, CHRISOPE 53.27 2008 LISA MURPHY 21:27.5 1986
53.34 1986 DEBBIE BITTLE 21:33.0 2000
4 x 400 RELAY 10,000 METERS
3:54.40 1979 JENNA LEE 40:04.76 2006
4:00.84 1982 LINDSAY NELSON 40:21.04 2005
4:03.64 1984 TANYA BOWERS 45:00.30 2007
4:07.44 1983 BRITTANY LUND 49:07.03 2005
HELMS/PETERSON/SANDELIN/RUEGG 4:11.91 2004 KELLY RUDOLPH 54:48.60 2005
4:17.44 1986
4:19.39 1997
4:30.64 2000
4:36.94 1990
100 HURDLES LONG JUMP
DONNA HUNERLACH 15.24 1978 CHARLENE LUNDY 18' 9.75" 1981
JENNIFER SILVA 15.74 1981 ERICA EMBRY 18' 0.25" 2007
DARCI BURTON 16.28 2001 DONNA HUNERLACH 17' 11.75" 1979
SIERRA EVERS-HELLMICH 16.48 2007 DARCI BURTON 17' 2" 2001
VICKY MOORE 16.54 1982 SIERRA EVERS-HELLMICH 17' 0.25" 2007
JILL SILVA 15.94 1984 GLORI GREIN 16' 10" 1986
ANDREA BRYSON 16.58 1995 KRISTI WHITE 16' 9.5" 1986
ASHLEY MORSE 16.81 2008 KELLY CHURCHIILL 16' 6" 1978
JEAN MURPHY 16.84 1984 JILL SILVA 16' 4" 1984
TARA IORG 16.87 1997 KARIN LYON 16' 3" 1983
400 HURDLES TRIPLE JUMP
JILL SILVA 64.64 1984 KRISTI WHITE 37' 7.5" 1986
JENNIFER SILVA 65.64 1981 ERICA EMBRY 34' 9.5" 2006
CATHY BILLS 66.74 1984 DARCI BURTON 34' 7" 2001
TAMI DENNY 67.34 1982 KATHY CAMPAU 33' 11" 1990
JULIE SOUTH 67.94 1986 SIERRA EVERS-HELLMICH 33' 10.25" 2007
EVELYN MCCOSKER 69.39 2000 ASHLEY PENA 33' 0" 2001
HEIDI FREER 69.74 1986 SUZANNE JONES 32' 0" 1986
JEAN MURPHY 69.94 1984 SUSAN CARD 32' 0" 1986
DONNA LICKEY 69.94 1981 LORI HILVERS 31'4.5" 2000
DONNA HUNERLACH 70.04 1978 TARA IORG 30' 10" 1997
HEPTATHLON HIGH JUMP
JILL SILVA 4686 1984 JILL SILVA 5' 7.25" 1984
JENNIFER SILVA 4159 1981 CHRISTINA HOOVER 5' 6.25" 1985
DARCI BURTON 4130 2001 KRISTI WHITE 5' 6" 1986
DIANE HOLDERBRIEN 3341 1983 LAURIE STAFFORD 5' 5" 1980
BECCA MENDON 3159 1997 ASHLEY RAWLINS 5' 2" 2002
SIERRA EVERS-HELLMICH 2221 2008 LISA BANCHERO 5' 2" 1984
AMBER SMITH 2115 1997 MONIQUE EDWARDS 5' 2" 1990
SUMMER EVERT 5' 0" 1999
KATHY CAMPAU 5' 0" 1990
DEANNA LICKEY 5' 0" 1981
DARCI BURTON 5' 0" 2002
SHOT PUT POLE VAULT
HEIDI MCCRACKEN 41' 7" 1984 DESTINY RUEGG 9' 7" 2004
GLENDA FORD 41' .5" 1980 BECCA MENDON 9' 1" 1997
AMANISHA MURRAY 38' 6" 2004 ANDREA BRYSON 9' 0" 1996
MONIQUE REED 37' 3.5" 2000 MEGAN HELMS 8' 6" 2004
HANNAH ROYALL 37' 3" 2008 MELIA O'QUINN 7'9" 2004
LIZ ALBERT 36' 3.5" 1982 AMBER SMITH 7' 6" 1997
GHIO 35' 10.5" 1977 LORNA LINSEY 7' 0" 1997
SUSAN MCCONNELL 35' 2.75" 1980
BREANNE POTRIE 34' 5" 2007
NICOLE ROE 34' 0 2003
DISCUS JAVELIN (OLD)
GLENDA FORD 144' 6" 1980 CHRIS HARRIS 141' 5" 1987
WENDY ROBINSON 136' 6" 1979 CHERYL HUGHES 128' 3" 1981
MONIQUE REED 136' 1" 2000 JEAN MURPHY 120' 9" 1984
HEIDI MCCRACKEN 130' 2" 1984 CHERYL HUGHES 119' 5" 1981
AMANISHA MURRAY 125' 2" 2007 MARTHA MICKELSON 119' 0" 1980
JULIE HOWARD 121' 3" 1999 LIZ ALBERT 113' 9" 1982
LESLIE DEWOLF 117' 9" 1984 GHIO 113' 4" 1977
WENDY GOULART 113' 10.5" 1979 SUE MCCONNELL 112' 3.5" 1981
JEAN MURPHY 110' 3.5" 1984 ALLYSON YATES 105' 7.5" 1981
HEIDI MCCRACKEN 104' 3" 1983
HAMMER JAVELIN (NEW)
AMANISHA MURRAY 149' 6" 2007 DARCI BURTON 121' 1" 2001
MARISSA PARKER 138' 2" 2004 DESTINY RUEGG 114' 8" 2004
MONIQUE REED 125' 4" 2000 CORRIE BISIO 112' 7" 1999
JULIE HOWARD 117' 2" 1999 BECCA MENDON 103' 11.5" 1997
HANNAH ROYALL 116' 5" 2008 TAMEEH ADAMS 100' 8" 1998
BREANNE POTRIE 115' 6" 2007 AMBER SMITH 96' 4" 1997
MARY GODINEZ 107' 3" 1996 ANDREA BRYSON 94' 3.5" 1996
ANNA BETHARD 106' 0" 1999 SARAH SUIHKONEN 82' 9" 1997
AKILAH WITHERSPOON 79' 0" 2004 DARCI SCHMIDT 82' 0" 1997
KIM RUBIN 74' 0" 1997