BUTTE COLLEGE MEN'S TRACK AND FIELD TOP TEN LIST
100 METERS 800 METERS
WEBSTER PATRICK 10.49 2005 SETH ROBERTS 1:51.4 1981
CLIFF JACKSON 10.49 1996 RYAN LOCKLIN 1:53.1 1998
ANTONIO CONLEY 10.53 1998 HOWARD WAUGH 1:54.1 1981
HARLEY NORTH 10.54 1990 PAUL CARROZZA 1:54.7 1981
DANNY JACKSON 10.61 1999 TOM PRUESS 1:55.5 1976
EDDIE CAREY 10.64 1980 ROBERT ELLSWORTH 1:56.0 1980
BRANDIN WILLIAMS 10.68 2005 OSCAR URIBE 1:56.73 2006
SHEROD HOLMES 10.71 2001 BRETT CLARK 1:57.4 1988
BRANDON CROCKETT 10.78 1995 ALVARO LUNA 1:57.9 1990
SHAUN BODIFORD/CRAIG BARBER 10.78 2004 KURT VINEYARD 1:58.0 1980
200 METERS 1500 METERS
EDDIE CAREY 21.34 1980 PAUL CARROZZA 3:51.7 1981
BRANDON CROCKETT 21.50 1995 SETH ROBERTS 3:55.9 1981
LAVERNE WILSON 21.52 1997 ROBERT ELLSWORTH 3:56.3 1981
CRAIG BARBER 21.64 2004 CHRIS HOOD 3.56.4 1979
DANNY JACKSON 21.66 1999 OSCAR URIBE 3:57.10 2005
MIKE ZIMMERMAN 21.84 1990 RON HOFHENKE 4:01.0 1980
MASON WEBSTER 21.87 2005 ALVARO LUNA 4:02.7 1990
ALLEN RICHMOND 21.93 2000 IAN CRAIG 4:05.97 2006
SHAUN BODIFORD 21.97 2004 KEN HOLDER 4:06.4 1981
MIKE WILLIAMS 21.97 2004 DALE KITT 4:07.22 2004
400 METERS 3000 STEEPLECHASE
JAMEEL DOWLING 48.02 2005 TOM DAVIES 9:21.4 1985
EDDIE CAREY 48.24 1980 DAN CLARK 9:26.6 1982
BILL DORVALL 48.94 1978 MIKE MILES 9:29.2 1980
TOM TREMAINE 48.94 1972 MIKE CYR 9:53.0 1980
COREY ARNOLD 49.07 2008 ORIAN PRICE 9:55.80 2005
MIKE ZIMMERMAN 49.24 1990 JORDAN COLBY 9:57.9 2002
LAVERNE WILSON 49.24 1996 NATHAN ROBINSON 10:07.5 1988
JAMIE STARMER 49.44 1977 RYAN MATZ 10:13.93 2007
TOM PRUESS 49.54 1976 ANDY PARK 10:21.3 1981
ROBBIE SORENSEN 49.58 2001 BRYAN GRAVES 10:29.2 1990
4 X 100 RELAY 5000 METERS
BARTHOLOMEW,HALL,HARMON JACKSON 40.67 1997 OSCAR URIBE 14:47.34 2006
40.79 1996 MARK CARVALHO 14:59.0 1985
WILLIAMS,BODIFORD,WILLIAMS, BARBER 40.93 2004 CURT BOEHN 15:20.3 1981
WILLIAMS,WEBSTER,WILLIAMS,PATRICK 40.98 2005 RON FLORES 15:02.5 1982
PACE, LONNEGREN, SHIRD, WEBSTER 41.56 2008 DALE KITT 15:13.45 2004
RICHMOND,JACKSON,SAILOR,VARGAS 41.59 2000 DAVE BRUHN 15:15.0 1976
41.74 1977 EDUARDO VERDEJO 15:26.4 1995
SIMS, LONNEGREN, SHIRD, WEBSTER 41.75 2008 RON HOFHENKE 15:26.6 1980
BELLAMY, LONNEGREN, SHIRD, WEBSTER 41.77 2008 TRAVIS HILDEBRAND 15:30.0 1998
41.98 1997 CHRIS HOOD 15:32.9 1980
4 x 400 RELAY 10,000 METERS
3:16.5 1980 TOM DAVIES 31:42.0 1985
AITKENS, LONNEGREN, SHIRD, ARNOLD 3:17.98 2008 RON FLORES 32:05.2 1982
3:18.3 1979 DALE KITT 32:06.01 2004
3:20.5 1978 CURT BOEHM 32:24.0 1982
AITKENS, ARNOLD, LABARGE, POLLARD 3:20.51 2008 MIKE CYR 33:24.8 1980
3:20.7 1981 OSCAR URIBE 33:33.85 2006
AITKENS, LONNEGREN, PACE, ARNOLD 3:21.39 2008 PETER ALEXANDER 33.36.76 2004
3:22.4 1982 GEOFF YOUNG 33:46.2 1990
3:23.2 2000 IAN CRAIG 33:47.6 2002
3:23.6 1996 RICH STENSRUD 34:38.0 1981
110 HURDLES LONG JUMP
BILL DORVALL 14.34 1978 CLIFF JACKSON 24' 5" 1997
GREG MARAJAMA 14.44 1979 JAMIE STARMER 23' 8" 1977
OLNEY 14.69 1978 ANTONIO CONLEY 23' 7" 1998
MIKE KIRK 14.94 1986 ALLEN RICHMOND 23' 2.5" 2001
BLOCK 15.24 1978 SEAN HALL 22' 11" 2002
TROY LAMB 15.34 1986 JOHN BURKE 22' 10" 2002
RANDY JAHN 15.44 1980 JOE ALFORD 22' 9" 2003
ERIK TOM 15.50 2007 CRAIG SCOTT 22' 6.75" 1984
JEREMIAH SPOONER 15.50 1996 ALFRED PERKINS 22' 4.75" 2007
ZACH HALL 15.53 2004 SHAUN BODIFORD 22' 1.75" 2003
400 HURDLES TRIPLE JUMP
GREG MARAJAMA 52.14 1979 ALFRED PERKINS 48' 8.5" 2007
MIKE NIEHUES 52.44 1981 SEAN HALL 48' 0.5" 2002
BILL DORVAL 52.44 1978 CRAIG SCOTT 47' 4.5" 1985
JAMIE STARMER 53.24 1977 JOHN BURKE 46' 10" 2002
GARY SORVIG 54.44 1982 JAMES BROWN 46' 9" 1980
JON GENTRY 54.49 1995 BOBBY BERNAL 46' 2" 2002
STEVE DUARTE 54.84 1982 C HUDSON 45' 11.75" 1975
TROY LAMB 55.34 1986 KELLY THOMAS 45' 4.5" 1981
MIKE BIGGS 55.44 1984 CHRIS HENRY 44' 10.5" 1995
JEREMIAH SPOONER 55.94 1995 MIKE SMITH 44' 7" 1977
DECATHLON HIGH JUMP
HARLEY NORTH 6515 1990 ERIK THURMAN 6' 10.25" 1997
TROY LAMB 6300 1986 SHAWN BENTLEY 6' 10" 1980
ERIK TOM 6271 2007 TYRONE JACKSON 6' 10" 1997
JEREMIAH SPOONER 6169 1996 MIKE JONES 6' 9.5" 1980
TYRONE JACKSON 6138 1997 CHAD WILLIAMS 6' 8" 2007
JOEL RICHARD 5692 1998 DAVE ROWE 6' 6" 1999
JOE MUNSON 5665 2003 DJ SADLER 6' 6" 2000
ZACH HALL 5514 2004 CRAIG SCOTT 6' 6" 1985
CURT AVRIT 5479 1990 JERRY HAWKINS 6' 6" 1980
JESSE SIMMONS 5462 2001 DAVE STEPHENS 6' 6" 1981
SHOT PUT POLE VAULT
RYAN COMEAU 52' 10.75" 1997 JOEL KRIWINSKI 16' 1" 2001
ELLIOTT SMITH 51' 1" 1999 PAUL EARLY 16' 1981
ROB GARRISON 50' 6.5" 1995 ANDREW RANDOLPH 15' 1996
MATT LITTLE 49' 10.5" 1998 BRAD MAGERS 14' 6" 1981
RANDY WATT 49' 9.25" 1971 JOHN HENGEL 14' 1" 2001
TYLER HOWE 48' 11" 1996 KONYN 14' "7 1978
TODD CATHERS 48' 1" 1986 PHIL JONES 14' 1981
DAMON DEVAULT 47' 8" 1993 WILLIE STAFFORD 14' 1986
DEVAN KELLY 46' 5.5" 2000 JON STRAIGHT 14' 1997
JERRY STEPHENS 14' 1974
DISCUS JAVELIN (OLD)
TODD CATHERS 167" 4" 1986 DAVE STEPHENS 244' 1" 1982
ROB GARRISON 161' 1" 1995 MIKE JONES 223' 3" 1980
ROBERT HALL 160' 2" 1974 LARRY COLE 208' 1" 1977
DAMON DEVAULT 158' 4" 1993 PAUL STENSRUD 200' 3" 1985
BRYAN THUNBORG 154' 5" 2003 RANDY JAHN 194' 5" 1984
WOLD 149' 5" 1978 SCOT HATFIELD 191' 1981
SHAWN LANDON 149' 2" 1999 CHUCK BUTTERFIELD 189' 1" 1976
LUKE WOYDZIAK 148' 5" 1997 GREG MILLER 185' 5" 1976
MATT LITTLE 141' 11" 1998 MITCH MILLARD 184' 9" 1984
ROB BRANNON 183' 5" 1981
HAMMER JAVELIN (NEW)
LUKE WOYDZIAK 180' 1997 TROY LAMB 212' 1986
TYLER HOWE 167' 1" 1996 HARLEY NORTH 192' 5" 1990
DALE JANZEN 156' 6" 1985 JASON STEWART 191' 5" 1997
TRAVIS MACKENZIE 173' 3" 2004 DAVE MOORE 181' 9" 1989
DOMINIC SCISM 150' 5" 2004 TRAVIS TANASSE 180'0" 2005
MYCHALL GANN 141' 6" 2008 JOHN BURKE 179' 10" 2002
SHAWN LANDON 137' 7" 1999 JOE MUNSON 178' 8.5" 2003
BOB HANING 135' 1984 MATT LITTLE 173' 6" 1997
CALEB THOMPSON 134' 4" 2008 ZACH HALL 170' 11" 2004
BRIAN JAMES 127' 4" 1990 MYCHAL GANN 167' 7" 2008