| # | Name | Yr. | Ht. | Pos. | High School/State |
| 1 | Molly Sothangnoth | F | 5'3" | S/DS | Orland |
| 2 | Olivia Polkinghorne | F | 5'6" | S/DS | Ukiah |
| 3 | Ashley Henderson | So | 6'0" | Opp | Chico |
| 4 | Katelyn Milligan | So | 5'2" | L | Oroville |
| 5 | Megan Gildea | F | 5'6" | OH/DS | Pleasant Valley |
| 6 | Alyssa Amaral | F | 5'6"` | S | Livermore |
| 7 | Caroline Meyers | F | 5'11" | MB | Colusa |
| 8 | Kristin Wyatt | So | 5"11" | Opp | Eagle Point, Or |
| 9 | Lawna Sanner | F | 5'6" | DS | Gridley |
| 11 | Christina Ordorica | So | 5'8" | OH/DS | Mercy |
| 12 | Lindsay Van Tol | So | 5'9" | OH | Willows |
| 13 | Melissa Berndt | So | 5'11" | MB | Ukiah |
| 15 | Ayden Fianu | F | 6'0" | MB | Wooster, Reno, Nev |
Click here to view photos