| # | Name | Yr. | Ht. | Pos. | High School |
| 2 | Lawna Sannar | So. | 5'6" | DS | Gridley |
| 3 | Molly Sathongnoth | So. | 5'3" | DS | Orland |
| 4 | Caitlyn Robbins | Fr. | 6'2" | OPP | Paradise |
| 5 | Sarah Verboom | Fr. | 5'8" | DS | Hamilton City |
| 6 | Jessica Asbury | Fr. | 5'10" | MB | Clear Lake |
| 7 | Cheyenne Rogers | Fr. | 5'9" | MB/OPP | Colusa |
| 8 | Megan Gildea | So. | 5'7" | OH | Pleasant Valley |
| 9 | Colleen Tade | Fr. | 5'9" | S | Willows |
| 10 | Laeyla Ealy | Fr. | 5'9" | OH | Orland |
| 11 | Brooke Silverman | Fr. | 5'10" | MB/OPP | Chico |
| 12 | Alyssa Amaral | So. | 5'6" | S | Livermore |
| 13 | Caroline Meyers | So. | 5'10" | MB | Colusa |
| 14 | Callie Flood | Fr. | 5'9" | OH | St. Helena |
| 15 | Kristen Keys | Fr. | 5'7" | OH | Wheatland |
| 20 | Ashley Mansfield | So. | 6'0" | MB | Hughson |
Click here to view photos