| DAY | DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
| SAT | 9/10 | SIERRA | ROCKLIN | 1:00 | W 50-28 | 1-0 |
| SAT | 9/17 | FEATHER RIVER | OROVILLE- HARRISON STADIUM |
7:30pm | W 43-18 | 2-0 |
| SAT | 9/24 | SISKISYOUS | WEED | 1:00 | W 41-12 | 3-0 |
| SAT | 10/1 | REDWOODS | OROVILLE | 1:00 | W 53-24 | 4-0 |
| SAT | 10/8 | SHASTA | REDDING | 6:00pm | W 48-0 | 5-0 |
| SAT | 10/15 | *SAN FRANCISCO | OROVILLE | 1:00 | L 44-19 | 5-1 (0-1) |
| SAT | 10/22 | *SANTA ROSA | SANTA ROSA- 'THE CLO CLASSIC' |
7:00pm | W 48-7 |
6-1 |
| SAT | 10/29 | *LANEY | OROVILLE | 1:00 | W 40-10 | 7-1 (2-1) |
| SAT | 11/5 | *SAN MATEO | OROVILLE | 1:00 | W 47-13 | 8-1 (3-1) |
| SAT | 11/12 | *FOOTHILL | LOS ALTOS | 1:00 | W 37-7 | 9-1 (4-1) |
| SAT | 11/19 | Graffitti Bowl Modesto JC |
MODESTO | 1:00 | W 48-25 | 10-1 (4-1) |
*Denotes Conference Games
2010 Schedule
| DAY | DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
| Sat | 9/11 | Sierra College | Oroville (Harrison Stadium) | 7:30 PM | W 27-7 | 1-0 |
| Sat | 9/18 | Feather River College | Quincy | 2:00 PM | W 31-21 | 2-0 |
| Sat | 9/25 | College of the Siskiyous | Oroville | 1:00 PM | W 28-21 | 3-0 |
| Sat | 10/2 | College of the Redwoods | Eureka | 1:00 PM | W 35-13 | 4-0 |
| Sat | 10/9 | Shasta College | Oroville | 1:00 PM | W 42-21 | 5-0 |
| Sat | 10/16 | *CC of San Francisco | San Francisco | 1:00 PM | L 37-34 | 5-1 (0-1) |
| Sat | 10/23 | *Santa Rosa JC | Oroville | 1:00 PM | W 48-21 | 6-1 (1-1) |
| Fri | 10/29 | *Laney College | Oakland | 7:00 PM | W 28-20 | 7-1 (2-1) |
| Sat | 11/6 | *College of San Mateo | San Mateo | 1:00 PM | W 38-37 | 8-1 (3-1) |
| Sat | 11/13 | *Foothill College | Oroville | 1:00 PM | L 49-45 | 8-2 (3-2) |
| Sat | 11/20 | ASBG BOWL Against Delta College |
Stockton | 1:00 PM | W 17-14 OT |
9-2 |
*Denotes Conference Games