Welcome! The May, June, July & August 2012 lab schedules are posted below. We have a few friendly reminders:
MAY 2012- Main Campus |
|||
|
Day |
Date |
You may walk-in during the lab hours |
Location |
| Tuesday | May 1 | Lab Hours: 12:30 p.m.-2 p.m. | SAS, Room 110 |
| Wednesday | May 2 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | May 3 | Lab Hours: 12:30 p.m.-2 p.m. | SAS, Room 110 |
| Friday | May 4 | Lab Closed | |
| Monday | May 7 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | May 8 | Lab Closed | |
| Wednesday | May 9 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | May 10 | Lab Hours: 12:30 p.m.-2 p.m. | SAS, Room 110 |
| Friday | May 11 | Lab Closed | |
| Monday | May 14 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | May 15 | Lab Hours: 12:30 p.m.-2 p.m. | SAS, Room 110 |
| Wednesday | May 16 | Lab Closed | |
| Thursday | May 17 | Lab Hours: 12:30 p.m.-2 p.m. | SAS, Room 110 |
| Friday | May 18 | Lab Closed | |
| Monday | May 21 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | May 22 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | May 23 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | May 24 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | May 25 | Lab Closed | |
| Monday | May 28 | HOLIDAY (CAMPUS CLOSED) | |
| Tuesday | May 29 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | May 30 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | May 31 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
*PLEASE NOTE: Lab hours are subject to change(s) and/or addition(s).
JUNE 2012- Main Campus |
|||
| Day | Date | You may walk-in during the lab hours listed below |
Location |
| Monday | June 4 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | June 5 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | June 6 | Lab Closed | |
| Thursday | June 7 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | June 8 | Campus Closed | |
| Monday | June 11 | Lab Closed | |
| Tuesday | June 12 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | June 13 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | June 14 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | June 15 | Campus Closed | |
| Monday | June 18 | Lab Closed | |
| Tuesday | June 19 | Lab Closed | |
| Wednesday | June 20 | Lab Closed | |
| Thursday | June 21 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | June 22 | Campus Closed | |
| Monday | June 25 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | June 26 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | June 27 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | June 28 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | June 29 | Campus Closed | |
*PLEASE NOTE: Lab hours are subject to change(s) and/or addition(s).
JULY 2012- Main Campus |
|||
| Day | Date | You may walk in during the lab hours listed below |
Location |
| Monday | July 2 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | July 3 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | July 4 | Campus Closed (Holiday) | |
| Thursday | July 5 | Lab Closed | |
| Friday | July 6 | Campus Closed | |
| Monday | July 9 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | July 10 | Lab Closed | |
| Wednesday | July 11 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | July 12 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | July 13 | Campus Closed | |
| Monday | July 16 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | July 17 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | July 18 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | July 19 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | July 20 | Campus Closed | |
| Monday | July 23 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | July 24 | Lab Closed | |
| Wednesday | July 25 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | July 26 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | July 27 | Campus Closed | |
| Monday | July 30 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | July 31 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
*PLEASE NOTE: Lab hours are subject to change(s) and/or addition(s).
AUGUST 2012- MAIN CAMPUS |
|||
| Day | Date | You may walk-in during the lab hours listed below |
Location |
| Wednesday | August 1 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | August 2 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | August 3 | Campus Closed | |
| Monday | August 6 | Lab Hours: 8:30 a.m.- 11 a.m. *Please note limited lab hours today |
SAS, Room 110 |
| Tuesday | August 7 | Lab Hours: 8:30 a.m.- 11 a.m. *Please note limited lab hours today |
SAS, Room 110 |
| Wednesday | August 8 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | August 9 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Friday | August 10 | Lab Closed | |
| Monday | August 13 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Tuesday | August 14 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Wednesday | August 15 | Lab Hours: 8:30 a.m.-2 p.m. | SAS, Room 110 |
| Thursday | August 16 | Lab Closed | |
| Friday | August 17 | Lab Closed | |
| FALL SEMESTER BEGINS AUGUST 20th | |||
*PLEASE NOTE: Lab hours are subject to change(s) and/or addition(s).

